trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-30 | Volume Traded on 2016-03-30 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
INDOFOOD AGRI RESOURCES LTD. (5JS.SI) | SGD 0.625 | 3,755,000 | 0.595 ~ 0.410 | 1,498,000 |
SINGHAIYI GROUP LTD. (5H0.SI) | SGD 0.124 | 3,677,900 | 0.123 ~ 0.095 | 1,347,020 |
XYEC HOLDINGS CO., LTD. (5WR.SI) | SGD 0.285 | 1,532,400 | 0.235 ~ 0.160 | 22,332 |
INNOVALUES LIMITED (591.SI) CD | SGD 0.895 | 6,856,300 | 0.870 ~ 0.765 | 844,629 |
SPINDEX INDUSTRIES LIMITED (564.SI) | SGD 0.750 | 257,700 | 0.735 ~ 0.570 | 32,475 |
CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.395 | 4,959,200 | 0.380 ~ 0.230 | 676,815 |
ABUNDANCE INTERNATIONAL LTD (541.SI) | SGD 0.063 | 90,000 | 0.049 ~ 0.021 | 13,276 |
MEMTECH INTERNATIONAL LTD (BOL.SI) CD | SGD 0.730 | 398,700 | 0.675 ~ 0.500 | 59,546 |
SUNPOWER GROUP LTD. (5GD.SI) | SGD 0.360 | 2,345,600 | 0.355 ~ 0.240 | 489,234 |
ENVICTUS INTERNATIONAL HLDGLTD (BQD.SI) | SGD 0.610 | 163,400 | 0.575 ~ 0.420 | 43,103 |
BOUSTEAD SINGAPORE LIMITED (F9D.SI) | SGD 0.880 | 1,003,700 | 0.870 ~ 0.715 | 265,468 |
CHINA MINZHONG FOOD CORP LTD (K2N.SI) | SGD 0.940 | 310,300 | 0.905 ~ 0.745 | 121,885 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.