trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-23 | Volume Traded on 2016-03-23 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
HALCYON AGRI CORPORATION LTD (5VJ.SI) | SGD 0.730 | 2,840,300 | 0.720 ~ 0.610 | 1,120,781 |
SINARMAS LAND LIMITED (A26.SI) CD | SGD 0.540 | 6,145,700 | 0.520 ~ 0.370 | 622,036 |
GMG GLOBAL LTD (AXJ.SI) | SGD 0.615 | 4,298,500 | 0.585 ~ 0.270 | 465,731 |
MM2 ASIA LTD. (43D.SI) | SGD 0.540 | 3,483,800 | 0.530 ~ 0.400 | 743,821 |
PACC OFFSHORE SVCS HLDG LTD. (U6C.SI) | SGD 0.395 | 1,693,800 | 0.390 ~ 0.270 | 530,275 |
BANYAN TREE HOLDINGS LIMITED (B58.SI) | SGD 0.580 | 329,400 | 0.540 ~ 0.315 | 115,217 |
AEM HOLDINGS LTD (AWX.SI) CD | SGD 0.420 | 65,000 | 0.415 ~ 0.270 | 23,195 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.