trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-09 | Volume Traded on 2016-03-09 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
HYFLUX LTD (600.SI) | SGD 0.630 | 6,718,100 | 0.600 ~ 0.470 | 1,308,793 |
CHINA YONGSHENG LIMITED (5KK.SI) | SGD 0.032 | 4,547,200 | 0.032 ~ 0.018 | 1,274,302 |
ASIAPHOS LIMITED (5WV.SI) | SGD 0.119 | 6,145,200 | 0.115 ~ 0.077 | 51,074 |
CHINA KANGDA FOOD COMPANY LTD (P74.SI) | SGD 0.105 | 108,100 | 0.104 ~ 0.104 | 1,724 |
AXCELASIA INC. (42U.SI) | SGD 0.250 | 850,100 | 0.210 ~ 0.160 | 47,576 |
YHI INTERNATIONAL LIMITED (BPF.SI) | SGD 0.350 | 30,700 | 0.340 ~ 0.265 | 2,868 |
SHANGRI-LA ASIA LIMITED (S07.SI) | HKD 7.900 | 23,400 | 7.800 ~ 6.800 | 3,853 |
KLW HOLDINGS LTD (504.SI) | SGD 0.007 | 2,470,100 | 0.007 ~ 0.005 | 387,671 |
FU YU CORPORATION LTD (F13.SI) | SGD 0.175 | 4,656,300 | 0.174 ~ 0.139 | 811,324 |
TYE SOON LTD (BFU.SI) | SGD 0.370 | 10,800 | 0.370 ~ 0.310 | 2,534 |
BEST WORLD INTERNATIONAL LTD (5ER.SI) | SGD 0.420 | 2,011,600 | 0.415 ~ 0.275 | 671,029 |
TELECHOICE INTERNATIONAL LTD (T41.SI) | SGD 0.270 | 64,000 | 0.265 ~ 0.230 | 24,597 |
BH GLOBAL CORPORATION LIMITED (BQN.SI) | SGD 0.320 | 7,600 | 0.320 ~ 0.280 | 3,010 |
MUN SIONG ENGINEERING LIMITED (MF6.SI) | SGD 0.063 | 100,000 | 0.062 ~ 0.052 | 44,545 |
MTQ CORPORATION LIMITED (M05.SI) | SGD 0.550 | 30,200 | 0.525 ~ 0.410 | 14,660 |
SUNNINGDALE TECH LTD (BHQ.SI) | SGD 0.970 | 309,100 | 0.950 ~ 0.795 | 149,248 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.