trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-02 | Volume Traded on 2016-03-02 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
SUPER GROUP LTD. (S10.SI) | SGD 1.010 | 5,356,700 | 0.945 ~ 0.680 | 1,021,697 |
THAI BEVERAGE PUBLIC CO LTD (Y92.SI) | SGD 0.745 | 20,708,300 | 0.740 ~ 0.660 | 7,839,671 |
PAVILLON HOLDINGS LTD. (596.SI) | SGD 0.065 | 282,300 | 0.055 ~ 0.040 | 11,264 |
COMBINE WILL INTL HLDGS LTD (N0Z.SI) | SGD 0.725 | 33,200 | 0.700 ~ 0.410 | 4,686 |
CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 0.720 | 1,393,700 | 0.715 ~ 0.580 | 170,100 |
CHINA FLEXIBLE PACK HLDG LTD (BCX.SI) | SGD 1.020 | 13,700 | 0.800 ~ 0.360 | 2,514 |
GMG GLOBAL LTD (AXJ.SI) | SGD 0.430 | 1,091,200 | 0.425 ~ 0.270 | 273,040 |
BANYAN TREE HOLDINGS LIMITED (B58.SI) | SGD 0.490 | 304,100 | 0.480 ~ 0.315 | 93,307 |
GLOBAL PALM RESOURCES HLGS LTD (BLW.SI) | SGD 0.320 | 60,500 | 0.280 ~ 0.192 | 20,038 |
S I2I LIMITED (BAI.SI) | SGD 1.210 | 15,500 | 1.100 ~ 0.660 | 6,031 |
SARINE TECHNOLOGIES LTD (U77.SI) | SGD 1.650 | 515,800 | 1.620 ~ 1.300 | 213,169 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.