trending_upStocks closed at its 60 days high with more than double of average volume
| Stock | Last Traded on 2016-03-01 | Volume Traded on 2016-03-01 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
|---|---|---|---|---|
| THAI BEVERAGE PUBLIC CO LTD (Y92.SI) | SGD 0.735 | 30,435,000 | 0.710 ~ 0.660 | 7,443,261 |
| GCCP RESOURCES LIMITED (41T.SI) | SGD 0.153 | 12,120,400 | 0.148 ~ 0.090 | 3,955,102 |
| MAPLETREE GREATER CHINACOMM TR (RW0U.SI) | SGD 0.965 | 16,950,700 | 0.935 ~ 0.805 | 5,548,963 |
| MIYOSHI LIMITED (M03.SI) | SGD 0.061 | 295,100 | 0.055 ~ 0.041 | 33,870 |
| UMS HOLDINGS LIMITED (558.SI) | SGD 0.555 | 3,752,600 | 0.530 ~ 0.480 | 423,828 |
| MARY CHIA HOLDINGS LIMITED (5OX.SI) | SGD 0.065 | 17,000 | 0.060 ~ 0.034 | 2,212 |
| S I2I LIMITED (BAI.SI) | SGD 1.090 | 29,900 | 1.050 ~ 0.660 | 5,612 |
| SUPER GROUP LTD. (S10.SI) | SGD 0.945 | 4,824,900 | 0.885 ~ 0.680 | 954,974 |
| TSH CORPORATION LIMITED (574.SI) | SGD 0.074 | 373,000 | 0.071 ~ 0.058 | 101,714 |
| OUHUA ENERGY HOLDINGS LIMITED (AJ2.SI) | SGD 0.050 | 100,000 | 0.048 ~ 0.026 | 42,623 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.