trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-02-23 | Volume Traded on 2016-02-23 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
KEPPEL DC REIT (AJBU.SI) | SGD 1.055 | 5,023,400 | 1.050 ~ 0.955 | 1,703,014 |
ACCORDIA GOLF TRUST (ADQU.SI) | SGD 0.590 | 6,777,000 | 0.575 ~ 0.480 | 2,065,444 |
HL GLOBAL ENTERPRISES LIMITED (AVX.SI) | SGD 0.140 | 112,200 | 0.120 ~ 0.071 | 2,975 |
JAYA HOLDINGS LTD (BJE.SI) | SGD 0.410 | 258,900 | 0.400 ~ 0.240 | 41,323 |
PTERIS GLOBAL LIMITED (UD3.SI) | SGD 0.640 | 344,100 | 0.615 ~ 0.385 | 66,033 |
RAFFLES MEDICAL GROUP LTD (R01.SI) | SGD 4.350 | 2,230,800 | 4.330 ~ 3.880 | 608,962 |
NET PACIFIC FIN HLDGS LTD (5QY.SI) | SGD 0.033 | 30,000 | 0.028 ~ 0.028 | 88 |
JACKS INTERNATIONAL LIMITED (BAC.SI) | SGD 0.735 | 2,000 | 0.670 ~ 0.580 | 421 |
trending_downStocks closed at its 60 days low with more than double of average volume
Do feel free to suggest the alerts on other criteria that you would like to see.