trending_downStocks closed at its 60 days low with more than double of average volume
Stock | Last Traded on 2016-02-10 | Volume Traded on 2016-02-10 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
HUTCHISON PORT HLDGS TRUST S$ (P7VU.SI) | SGD 0.620 | 4,693,400 | 0.775 ~ 0.635 | 715,398 |
RIVERSTONE HOLDINGS LIMITED (AP4.SI) | SGD 0.930 | 1,132,500 | 2.600 ~ 0.955 | 347,841 |
Q & M DENTAL GROUP (S) LIMITED (QC7.SI) | SGD 0.640 | 2,520,800 | 0.760 ~ 0.645 | 866,152 |
trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-02-10 | Volume Traded on 2016-02-10 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
DUTY FREE INTERNATIONALLIMITED (5SO.SI) | SGD 0.335 | 5,811,900 | 0.330 ~ 0.270 | 362,117 |
GMG GLOBAL LTD (AXJ.SI) | SGD 0.390 | 1,371,800 | 0.385 ~ 0.270 | 180,536 |
SPDR GOLD SHARES (O87.SI) | USD 113.420 | 63,450 | 110.600 ~ 100.180 | 11,934 |
CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | SGD 0.210 | 471,000 | 0.205 ~ 0.167 | 121,798 |
Do feel free to suggest the alerts on other criteria that you would like to see.