trending_downStocks closed at its 60 days low with more than double of average volume
Stock | Last Traded on 2016-01-22 | Volume Traded on 2016-01-22 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
KEPPEL INFRA TRUST WEF 2015 (A7RU.SI) | SGD 0.450 | 10,304,400 | 0.525 ~ 0.460 | 2,050,746 |
GLOBAL LOGISTIC PROP LIMITED (MC0.SI) | SGD 1.725 | 57,166,000 | 2.360 ~ 1.740 | 14,301,119 |
STARHUB LTD (CC3.SI) | SGD 3.310 | 3,463,700 | 3.750 ~ 3.320 | 1,501,622 |
M1 LIMITED (B2F.SI) | SGD 2.280 | 3,228,800 | 2.900 ~ 2.290 | 1,177,920 |
KEPPEL DC REIT (AJBU.SI) | SGD 0.970 | 2,937,500 | 1.060 ~ 0.980 | 1,341,344 |
PARKWAYLIFE REIT (C2PU.SI) | SGD 2.120 | 1,194,100 | 2.350 ~ 2.150 | 490,458 |
trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-01-22 | Volume Traded on 2016-01-22 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
SHINVEST HOLDING LTD. (BJW.SI) | SGD 0.960 | 74,000 | 0.950 ~ 0.745 | 8,008 |
WILTON RESOURCES CORP LIMITED (5F7.SI) | SGD 0.072 | 132,300 | 0.069 ~ 0.040 | 36,858 |
Do feel free to suggest the alerts on other criteria that you would like to see.