trending_downStocks closed at its 60 days low with more than double of average volume
Stock | Last Traded on 2016-01-18 | Volume Traded on 2016-01-18 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
KOYO INTERNATIONAL LIMITED (5OC.SI) | SGD 0.056 | 27,521,900 | 0.400 ~ 0.310 | 4,392,009 |
KEPPEL REIT (K71U.SI) | SGD 0.880 | 7,148,700 | 1.000 ~ 0.890 | 2,957,788 |
EZRA HOLDINGS LIMITED (5DN.SI) | SGD 0.064 | 85,160,300 | 0.129 ~ 0.071 | 26,677,975 |
DBS GROUP HOLDINGS LTD (D05.SI) | SGD 14.230 | 11,563,100 | 18.250 ~ 14.620 | 4,423,516 |
SINGAPORE POST LIMITED (S08.SI) | SGD 1.495 | 11,464,800 | 1.935 ~ 1.505 | 4,797,779 |
trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-01-18 | Volume Traded on 2016-01-18 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
DUTY FREE INTERNATIONALLIMITED (5SO.SI) | SGD 0.325 | 2,874,200 | 0.320 ~ 0.270 | 30,239 |
SUNLIGHT GROUP HLDG LTD (5AI.SI) | SGD 0.025 | 700,100 | 0.021 ~ 0.013 | 30,519 |
Do feel free to suggest the alerts on other criteria that you would like to see.