trending_up Stocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-01-13 | Volume Traded on 2016-01-13 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
CORDLIFE GROUP LIMITED (P8A.SI) | SGD 1.525 | 11,354,200 | 1.520 ~ 1.200 | 1,650,088 |
CHIWAYLAND INTERNATIONAL LTD (ACW.SI) | SGD 0.087 | 34,317,000 | 0.084 ~ 0.050 | 319,668 |
LANTROVISION (S) LTD (BJK.SI) | SGD 2.480 | 16,600 | 2.330 ~ 2.000 | 7,871 |
trending_down Stocks closed at its 60 days low with more than double of average volume
Stock | Last Traded on 2016-01-13 | Volume Traded on 2016-01-13 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
KEPPEL INFRA TRUST WEF 2015 (A7RU.SI) | SGD 0.485 | 4,197,100 | 0.525 ~ 0.490 | 1,701,593 |
SEMBCORP MARINE LTD (S51.SI) | SGD 1.470 | 7,027,500 | 2.650 ~ 1.510 | 2,624,328 |
RESOURCES PRIMA GROUP LIMITED (5MM.SI) | SGD 0.065 | 6,300,100 | 0.100 ~ 0.067 | 2,917,486 |
YANGZIJIANG SHIPBLDG HLDGS LTD (BS6.SI) | SGD 0.980 | 22,509,000 | 1.280 ~ 1.000 | 10,036,398 |
SUPER GROUP LTD. (S10.SI) | SGD 0.750 | 1,461,600 | 0.970 ~ 0.785 | 611,702 |
Do feel free to suggest the alerts on other criteria that you would like to see.