Stocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-01-04 | Volume Traded on 2016-01-04 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
GLOBAL TECH (HLDGS) LIMITED (G11.SI) | SGD 0.066 | 31,929,200 | 0.055 ~ 0.015 | 3,872,425 |
TERRATECH GROUP LIMITED (40I.SI) | SGD 0.070 | 54,486,000 | 0.067 ~ 0.025 | 7,787,726 |
SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.165 | 1,611,900 | 0.164 ~ 0.137 | 116,325 |
S I2I LIMITED (BAI.SI) | SGD 1.005 | 39,700 | 0.970 ~ 0.590 | 4,818 |
GREEN BUILD TECHNOLOGY LIMITED (Y06.SI) | SGD 0.310 | 90,000 | 0.305 ~ 0.215 | 19,496 |
Stocks closed at its 60 days low with more than double of average volume
Stock | Last Traded on 2016-01-04 | Volume Traded on 2016-01-04 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
GMG GLOBAL LTD (AXJ.SI) | SGD 0.310 | 575,500 | 0.425 ~ 0.315 | 138,595 |
Do feel free to suggest the alerts on other criteria that you would like to see.