Stocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2015-12-28 | Volume Traded on 2015-12-28 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.159 | 637,000 | 0.154 ~ 0.136 | 94,617 |
SUNPOWER GROUP LTD. (5GD.SI) | SGD 0.345 | 3,128,700 | 0.315 ~ 0.185 | 642,636 |
ASCENDAS HOSPITALITY TRUST (Q1P.SI) | SGD 0.755 | 3,625,100 | 0.750 ~ 0.605 | 772,598 |
SING HOLDINGS LIMITED (5IC.SI) | SGD 0.340 | 512,500 | 0.315 ~ 0.290 | 110,074 |
WILLAS-ARRAY ELEC (HLDGS) LTD (BDR.SI) | SGD 0.855 | 107,500 | 0.830 ~ 0.520 | 32,412 |
S I2I LIMITED (BAI.SI) | SGD 0.850 | 10,600 | 0.840 ~ 0.590 | 4,698 |
CHINA FLEXIBLE PACK HLDG LTD (BCX.SI) | SGD 0.550 | 1,000 | 0.500 ~ 0.360 | 497 |
HENGYANG PETROCHEM LOG LIMITED (5PD.SI) | SGD 0.175 | 18,500 | 0.000 ~ 0.000 | 0 |
Stocks closed at its 60 days low with more than double of average volume
N/A.
Do feel free to suggest the alerts on other criteria that you would like to see.