2015-07-31
Straits Times Index (STI): 3202.5 ( -47.02 / -1.45% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
N21 | NOBLE GROUP LIMITED | 0.455 | -0.065 | -12.50% | 302226600 | 139579911 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.300 | -0.200 | -8.00% | 99781800 | 235913729 |
545 | VALLIANZ HOLDINGS LIMITED | 0.057 | -0.005 | -8.06% | 58783500 | 3408666 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.600 | +0.005 | +0.84% | 49589600 | 29794982 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.315 | -0.005 | -1.56% | 45427100 | 14367898 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.315 | +0.005 | +1.61% | 34828800 | 10796987 | |
BBSR | GREAT GROUP HOLDINGS LIMITED R | 0.002 | +0.001 | +100.00% | 34705000 | 62805 | |
5DN | EZRA HOLDINGS LIMITED | 0.134 | -0.005 | -3.60% | 32311300 | 4388363 | |
Z74 | SINGTEL | XD | 4.090 | -0.020 | -0.49% | 32092400 | 130457070 |
G13 | GENTING SINGAPORE PLC | 0.880 | -0.010 | -1.12% | 26865300 | 23694178 | |
5QT | CHARISMA ENERGY SERVICES LTD | 0.018 | -0.001 | -5.26% | 26743400 | 482877 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.020 | +0.004 | +25.00% | 25019300 | 452587 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | - | - | 23686300 | 94745 | |
C38U | CAPITALAND MALL TRUST | 2.000 | -0.050 | -2.44% | 23551700 | 47847513 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.315 | -0.055 | -14.86% | 22919400 | 7153937 | |
J16 | GSH CORPORATION LIMITED | 0.062 | +0.003 | +5.08% | 22819400 | 1389533 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.755 | +0.020 | +2.72% | 22757600 | 16905546 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.022 | -0.007 | -24.14% | 21422400 | 514229 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.038 | -0.010 | -20.83% | 20442500 | 783205 | |
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.036 | -0.008 | -18.18% | 20235700 | 743516 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | XD | 20.180 | -0.530 | -2.56% | 12931300 | 260524214 |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.300 | -0.200 | -8.00% | 99781800 | 235913729 |
U11 | UNITED OVERSEAS BANK LTD | CD | 22.200 | -0.730 | -3.18% | 9176200 | 203505646 |
O39 | OVERSEA-CHINESE BANKING CORP | CD | 10.290 | +0.020 | +0.19% | 14631200 | 148980938 |
N21 | NOBLE GROUP LIMITED | 0.455 | -0.065 | -12.50% | 302226600 | 139579911 | |
Z74 | SINGTEL | XD | 4.090 | -0.020 | -0.49% | 32092400 | 130457070 |
BN4 | KEPPEL CORPORATION LIMITED | XD | 7.500 | -0.300 | -3.85% | 14683500 | 111631831 |
C31 | CAPITALAND LIMITED | 3.220 | -0.090 | -2.72% | 18803100 | 61177212 | |
C38U | CAPITALAND MALL TRUST | 2.000 | -0.050 | -2.44% | 23551700 | 47847513 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.740 | -0.140 | -1.29% | 4438200 | 47612010 |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.420 | - | - | 17213200 | 41684891 | |
S68 | SINGAPORE EXCHANGE LIMITED | CD | 7.970 | -0.060 | -0.75% | 4423300 | 35452028 |
F34 | WILMAR INTERNATIONAL LIMITED | 3.200 | -0.030 | -0.93% | 9847800 | 31637312 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.600 | +0.005 | +0.84% | 49589600 | 29794982 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.570 | -0.130 | -3.51% | 7068500 | 25556000 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | CD | 7.700 | +0.060 | +0.79% | 3283200 | 25186644 |
T39 | SINGAPORE PRESS HLDGS LTD | 4.180 | -0.040 | -0.95% | 5845700 | 24583093 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 54.260 | -0.720 | -1.31% | 451500 | 24492564 | |
S08 | SINGAPORE POST LIMITED | CD | 1.955 | +0.010 | +0.51% | 12474000 | 24287467 |
G13 | GENTING SINGAPORE PLC | 0.880 | -0.010 | -1.12% | 26865300 | 23694178 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
R01 | RAFFLES MEDICAL GROUP LTD | CD | 4.790 | +0.170 | +3.68% | 1047300 | 4968788 |
F25U | FORTUNE REAL ESTATE INV TRUST | CD | 8.390 | +0.080 | +0.96% | 551600 | 4618995 |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | CD | 7.700 | +0.060 | +0.79% | 3283200 | 25186644 |
K03 | KHONG GUAN FLOUR MILLING LTD | 2.050 | +0.050 | +2.50% | 9000 | 18000 | |
AW9U | FIRST REAL ESTATE INV TRUST | 1.410 | +0.050 | +3.68% | 1457900 | 2010853 | |
L17 | LTC CORPORATION LIMITED | 0.670 | +0.035 | +5.51% | 15200 | 9696 | |
5DS | MEGACHEM LIMITED | 0.365 | +0.035 | +10.61% | 100 | 36 | |
Q0F | IHH HEALTHCARE BERHAD | 2.130 | +0.030 | +1.43% | 131300 | 278426 | |
T82U | SUNTEC REAL ESTATE INV TRUST | XD | 1.705 | +0.030 | +1.79% | 9194500 | 15551872 |
AP4 | RIVERSTONE HOLDINGS LIMITED | 1.700 | +0.025 | +1.49% | 274800 | 464027 | |
MN5 | XINREN ALUMINUM HOLDINGS LTD | 0.485 | +0.025 | +5.43% | 100 | 48 | |
C70 | CITY DEVELOPMENTS LTD NCCPS | 1.040 | +0.025 | +2.46% | 10000 | 10400 | |
P9D | CIVMEC LIMITED | 0.370 | +0.025 | +7.25% | 332800 | 115645 | |
O32 | OLAM INTERNATIONAL LIMITED | 1.840 | +0.025 | +1.38% | 565500 | 1041821 | |
C2PU | PARKWAYLIFE REIT | CD | 2.430 | +0.020 | +0.83% | 955600 | 2318126 |
T77 | SOUTHERN PACKAGING GROUP LTD | 0.148 | +0.020 | +15.63% | 100 | 14 | |
O39 | OVERSEA-CHINESE BANKING CORP | CD | 10.290 | +0.020 | +0.19% | 14631200 | 148980938 |
ND8U | FRASERS COMMERCIAL TRUST | XD | 1.455 | +0.020 | +1.39% | 865900 | 1247415 |
40D | STARBURST HOLDINGS LIMITED | 0.480 | +0.020 | +4.35% | 80400 | 35489 | |
U13 | UNITED OVERSEAS INSURANCE LTD | CD | 4.840 | +0.020 | +0.41% | 2500 | 11916 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
U11 | UNITED OVERSEAS BANK LTD | CD | 22.200 | -0.730 | -3.18% | 9176200 | 203505646 |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 54.260 | -0.720 | -1.31% | 451500 | 24492564 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 29.550 | -0.600 | -1.99% | 572700 | 16872152 | |
D05 | DBS GROUP HOLDINGS LTD | XD | 20.180 | -0.530 | -2.56% | 12931300 | 260524214 |
O87 | SPDR GOLD SHARES (USD) | 103.640 | -0.370 | -0.36% | 2950 | 306113 | |
BN4 | KEPPEL CORPORATION LIMITED | XD | 7.500 | -0.300 | -3.85% | 14683500 | 111631831 |
P34 | PETRA FOODS LIMITED | 2.870 | -0.260 | -8.31% | 173000 | 498367 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | CD | 8.270 | -0.220 | -2.59% | 75700 | 627590 |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.300 | -0.200 | -8.00% | 99781800 | 235913729 |
C6L | SINGAPORE AIRLINES LTD | CD | 10.740 | -0.140 | -1.29% | 4438200 | 47612010 |
C09 | CITY DEVELOPMENTS LIMITED | 9.330 | -0.130 | -1.37% | 1236900 | 11558245 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.570 | -0.130 | -3.51% | 7068500 | 25556000 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.080 | -0.100 | -0.33% | 318100 | 9465694 | |
B2F | M1 LIMITED | XD | 3.130 | -0.100 | -3.10% | 1442700 | 4531161 |
C31 | CAPITALAND LIMITED | 3.220 | -0.090 | -2.72% | 18803100 | 61177212 | |
L5I | ABTERRA LTD | 0.560 | -0.090 | -13.85% | 600 | 336 | |
CC3 | STARHUB LTD | 3.830 | -0.080 | -2.05% | 5553800 | 21397714 | |
V03 | VENTURE CORPORATION LIMITED | 7.850 | -0.080 | -1.01% | 372100 | 2929540 | |
B61 | BUKIT SEMBAWANG ESTATES LTD | XD | 4.920 | -0.080 | -1.60% | 55700 | 275505 |
5UO | SYSMA HOLDINGS LIMITED | 0.200 | -0.075 | -27.27% | 3820900 | 796869 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
BBSR | GREAT GROUP HOLDINGS LIMITED R | 0.002 | +0.001 | +100.00% | 34705000 | 62805 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | +0.001 | +100.00% | 2333200 | 4386 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.004 | +0.001 | +33.33% | 910300 | 3631 | |
587 | LERENO BIO-CHEM LTD. | 0.004 | +0.001 | +33.33% | 6446100 | 19341 | |
552 | QIAN HU CORPORATION LIMITED | 0.070 | +0.017 | +32.08% | 382800 | 22519 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.020 | +0.004 | +25.00% | 25019300 | 452587 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.015 | +0.003 | +25.00% | 1066000 | 13814 | |
A02 | SUTL ENTERPRISE LIMITED | 0.057 | +0.010 | +21.28% | 50100 | 2255 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.021 | +0.003 | +16.67% | 81400 | 1649 | |
T77 | SOUTHERN PACKAGING GROUP LTD | 0.148 | +0.020 | +15.63% | 100 | 14 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.009 | +0.001 | +12.50% | 11892300 | 94033 | |
AVX | HL GLOBAL ENTERPRISES LIMITED | 0.180 | +0.020 | +12.50% | 8400 | 1358 | |
L46 | LUZHOU BIO-CHEM TECHNOLOGY LTD | 0.038 | +0.004 | +11.76% | 1170000 | 41230 | |
5AE | POLLUX PROPERTIES LTD. | 0.068 | +0.007 | +11.48% | 200 | 13 | |
5I4 | ICP LTD | 0.010 | +0.001 | +11.11% | 1400300 | 13902 | |
5DS | MEGACHEM LIMITED | 0.365 | +0.035 | +10.61% | 100 | 36 | |
Y08 | YHI INTERNATIONAL LIMITED | 0.194 | +0.015 | +8.38% | 130000 | 24889 | |
H27 | HLH GROUP LIMITED | 0.013 | +0.001 | +8.33% | 2030000 | 24660 | |
T09 | TT INTERNATIONAL LIMITED | 0.066 | +0.005 | +8.20% | 3148900 | 191494 | |
P9D | CIVMEC LIMITED | 0.370 | +0.025 | +7.25% | 332800 | 115645 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C4P | LH GROUP LIMITED | 0.002 | -0.001 | -33.33% | 5719100 | 17148 | |
5UO | SYSMA HOLDINGS LIMITED | 0.200 | -0.075 | -27.27% | 3820900 | 796869 | |
5AL | ANNICA HOLDINGS LIMITED | 0.003 | -0.001 | -25.00% | 220000 | 660 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.022 | -0.007 | -24.14% | 21422400 | 514229 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.038 | -0.010 | -20.83% | 20442500 | 783205 | |
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.036 | -0.008 | -18.18% | 20235700 | 743516 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.039 | -0.008 | -17.02% | 253000 | 10217 | |
N14 | M DEVELOPMENT LTD. | 0.005 | -0.001 | -16.67% | 1000000 | 5000 | |
5I3 | JASON HOLDINGS LIMITED | 0.325 | -0.065 | -16.67% | 4957200 | 1895493 | |
5GD | SUNPOWER GROUP LTD. | 0.205 | -0.040 | -16.33% | 1749200 | 383046 | |
D79 | C&G ENV PROTECT HLDGS LTD | 0.170 | -0.030 | -15.00% | 15000 | 2550 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.315 | -0.055 | -14.86% | 22919400 | 7153937 | |
5TJ | FAR EAST GROUP LIMITED | 0.109 | -0.019 | -14.84% | 1100 | 119 | |
L5I | ABTERRA LTD | 0.560 | -0.090 | -13.85% | 600 | 336 | |
J18 | CHINA JISHAN HOLDINGS LIMITED | 0.056 | -0.009 | -13.85% | 20000 | 1120 | |
N21 | NOBLE GROUP LIMITED | 0.455 | -0.065 | -12.50% | 302226600 | 139579911 | |
5KK | CHINA YONGSHENG LIMITED | 0.021 | -0.003 | -12.50% | 1553000 | 34513 | |
5ET | ATTILAN GROUP LIMITED | 0.014 | -0.002 | -12.50% | 8257000 | 118220 | |
CT1 | AVI-TECH ELECTRONICS LIMITED | 0.101 | -0.014 | -12.17% | 69800 | 7980 | |
C92 | CHINA HAIDA LTD. | 0.022 | -0.003 | -12.00% | 660000 | 14830 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-30
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-29
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-28