2015-07-30
Straits Times Index (STI): 3249.52 ( -32.48 / -1.05% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
ATN | THE STRATECH GROUP LIMITED | 0.058 | +0.002 | +3.57% | 172044800 | 10494931 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.062 | +0.003 | +5.08% | 145887100 | 9360450 | |
N21 | NOBLE GROUP LIMITED | 0.520 | -0.070 | -11.86% | 138418100 | 74797133 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.032 | -0.008 | -20.00% | 104807700 | 3885245 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.320 | -0.005 | -1.54% | 88355200 | 27728262 | |
5DN | EZRA HOLDINGS LIMITED | 0.139 | +0.003 | +2.21% | 74672500 | 10504112 | |
E23 | EUROPTRONIC GROUP LTD | 0.016 | - | - | 72528500 | 1488263 | |
5QT | CHARISMA ENERGY SERVICES LTD | 0.019 | +0.001 | +5.56% | 51761700 | 1007435 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.310 | -0.005 | -1.59% | 43066200 | 13350797 | |
5ME | EZION HOLDINGS LIMITED | 0.915 | +0.035 | +3.98% | 37199100 | 33685084 | |
F3V | SINO CONSTRUCTION LIMITED | 0.035 | - | - | 36538000 | 1308544 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.019 | -0.004 | -17.39% | 30281800 | 653703 | |
5HC | NTEGRATOR INTERNATIONAL LTD | 0.028 | - | - | 30192900 | 883628 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.016 | -0.011 | -40.74% | 27978000 | 614200 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | XD | 0.595 | +0.005 | +0.85% | 27374100 | 16329136 |
5LE | SITRA HOLDINGS (INTL) LIMITED | 0.013 | -0.001 | -7.14% | 25606000 | 365193 | |
Z74 | SINGTEL | XD | 4.110 | -0.160 | -3.75% | 23124100 | 95653559 |
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.044 | -0.008 | -15.38% | 22279900 | 1123564 | |
J10 | JAYA HOLDINGS LTD | 0.038 | -0.001 | -2.56% | 21248200 | 846690 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.053 | -0.004 | -7.02% | 21198900 | 1123587 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | CD | 20.710 | -0.290 | -1.38% | 4711200 | 98373099 |
Z74 | SINGTEL | XD | 4.110 | -0.160 | -3.75% | 23124100 | 95653559 |
N21 | NOBLE GROUP LIMITED | 0.520 | -0.070 | -11.86% | 138418100 | 74797133 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.500 | +0.020 | +0.81% | 20813000 | 51710970 |
S68 | SINGAPORE EXCHANGE LIMITED | CD | 8.030 | -0.200 | -2.43% | 6104500 | 49263542 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.270 | -0.070 | -0.68% | 4724400 | 48646228 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.880 | -0.540 | -4.73% | 3517900 | 38685724 |
BN4 | KEPPEL CORPORATION LIMITED | XD | 7.800 | -0.040 | -0.51% | 4390600 | 34487198 |
5ME | EZION HOLDINGS LIMITED | 0.915 | +0.035 | +3.98% | 37199100 | 33685084 | |
U11 | UNITED OVERSEAS BANK LTD | 22.930 | -0.020 | -0.09% | 1375200 | 31533110 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.320 | -0.005 | -1.54% | 88355200 | 27728262 | |
S08 | SINGAPORE POST LIMITED | CD | 1.945 | +0.025 | +1.30% | 13071300 | 25438011 |
C38U | CAPITALAND MALL TRUST | XD | 2.050 | -0.040 | -1.91% | 11959900 | 24778732 |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.640 | -0.010 | -0.13% | 3243800 | 24737598 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.420 | -0.010 | -0.41% | 9309000 | 22531735 | |
C31 | CAPITALAND LIMITED | 3.310 | -0.010 | -0.30% | 6186600 | 20564258 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.230 | +0.040 | +1.25% | 6139200 | 19802389 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | XD | 0.595 | +0.005 | +0.85% | 27374100 | 16329136 |
U96 | SEMBCORP INDUSTRIES LTD | 3.700 | -0.050 | -1.33% | 4082400 | 15138832 | |
C61U | CAPITALAND COMMERCIAL TRUST | XD | 1.425 | -0.035 | -2.40% | 10057000 | 14350380 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
F17 | GUOCOLAND LIMITED | 2.290 | +0.090 | +4.09% | 67100 | 149111 | |
L5I | ABTERRA LTD | 0.650 | +0.090 | +16.07% | 100 | 65 | |
K1Q | TTJ HOLDINGS LIMITED | 0.450 | +0.090 | +25.00% | 1000 | 450 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.750 | +0.055 | +7.91% | 54700 | 41025 | |
42C | IX BIOPHARMA LTD. | 0.445 | +0.050 | +12.66% | 5631400 | 2454662 | |
5MQ | EPICENTRE HOLDINGS LIMITED | 0.199 | +0.049 | +32.67% | 100000 | 16550 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.230 | +0.040 | +1.25% | 6139200 | 19802389 | |
V03 | VENTURE CORPORATION LIMITED | 7.930 | +0.040 | +0.51% | 239600 | 1902253 | |
F1E | LOW KENG HUAT (SINGAPORE) LTD | 0.690 | +0.035 | +5.34% | 33500 | 22230 | |
PA3 | TA CORPORATION LTD | 0.295 | +0.035 | +13.46% | 40800 | 10793 | |
5ME | EZION HOLDINGS LIMITED | 0.915 | +0.035 | +3.98% | 37199100 | 33685084 | |
MS7 | VARD HOLDINGS LIMITED | 0.465 | +0.030 | +6.90% | 5373100 | 2462582 | |
5UJ | NEO GROUP LIMITED | CD | 0.880 | +0.030 | +3.53% | 55000 | 48505 |
CZ4 | DUTECH HOLDINGS LIMITED | 0.300 | +0.030 | +11.11% | 1000 | 300 | |
S08 | SINGAPORE POST LIMITED | CD | 1.945 | +0.025 | +1.30% | 13071300 | 25438011 |
O32 | OLAM INTERNATIONAL LIMITED | 1.815 | +0.025 | +1.40% | 394500 | 707205 | |
AIY | IFAST CORPORATION LTD. | CD | 1.480 | +0.025 | +1.72% | 385100 | 570353 |
P15 | PACIFIC CENTURY REGIONAL DEVTS | 0.465 | +0.025 | +5.68% | 3031500 | 1386652 | |
AVM | BOUSTEAD PROJECTS LIMITED | 0.890 | +0.020 | +2.30% | 69500 | 62005 | |
H15 | HOTEL PROPERTIES LTD | 4.000 | +0.020 | +0.50% | 1700 | 6801 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 104.010 | -1.340 | -1.27% | 10410 | 1085667 | |
C6L | SINGAPORE AIRLINES LTD | CD | 10.880 | -0.540 | -4.73% | 3517900 | 38685724 |
B61 | BUKIT SEMBAWANG ESTATES LTD | XD | 5.000 | -0.350 | -6.54% | 100400 | 504872 |
D05 | DBS GROUP HOLDINGS LTD | CD | 20.710 | -0.290 | -1.38% | 4711200 | 98373099 |
S07 | SHANGRI-LA ASIA LIMITED | 9.690 | -0.250 | -2.52% | 21500 | 209253 | |
S68 | SINGAPORE EXCHANGE LIMITED | CD | 8.030 | -0.200 | -2.43% | 6104500 | 49263542 |
Z74 | SINGTEL | XD | 4.110 | -0.160 | -3.75% | 23124100 | 95653559 |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.180 | -0.140 | -0.46% | 51800 | 1576879 | |
Z77 | SINGTEL 10 | XD | 4.150 | -0.130 | -3.04% | 44340 | 183106 |
AZT | LOTTVISION LIMITED | 0.380 | -0.110 | -22.45% | 15400 | 6902 | |
G07 | GREAT EASTERN HLDGS LTD | CD | 23.250 | -0.110 | -0.47% | 83820 | 1965932 |
EB5 | FIRST RESOURCES LIMITED | 1.955 | -0.105 | -5.10% | 1915100 | 3774482 | |
I15 | ISETAN (SINGAPORE) LTD | 4.520 | -0.100 | -2.16% | 1000 | 4520 | |
F25U | FORTUNE REAL ESTATE INV TRUST | CD | 8.310 | -0.080 | -0.95% | 621900 | 5198833 |
U77 | SARINE TECHNOLOGIES LTD | 2.030 | -0.080 | -3.79% | 123800 | 255107 | |
R01 | RAFFLES MEDICAL GROUP LTD | CD | 4.620 | -0.070 | -1.49% | 770400 | 3575986 |
P34 | PETRA FOODS LIMITED | 3.130 | -0.070 | -2.19% | 1710600 | 5388080 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.270 | -0.070 | -0.68% | 4724400 | 48646228 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.460 | -0.070 | -0.73% | 528500 | 5015823 | |
J85 | CDL HOSPITALITY TRUSTS | CD | 1.560 | -0.070 | -4.29% | 3098600 | 4909138 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
E27 | EUCON HOLDING LIMITED | 0.033 | +0.017 | +106.25% | 205100 | 3283 | |
5MQ | EPICENTRE HOLDINGS LIMITED | 0.199 | +0.049 | +32.67% | 100000 | 16550 | |
K1Q | TTJ HOLDINGS LIMITED | 0.450 | +0.090 | +25.00% | 1000 | 450 | |
540 | TUNG LOK RESTAURANTS 2000 LTD | 0.115 | +0.020 | +21.05% | 281000 | 33012 | |
L5I | ABTERRA LTD | 0.650 | +0.090 | +16.07% | 100 | 65 | |
A75 | ACE ACHIEVE INFOCOM LIMITED | 0.025 | +0.003 | +13.64% | 935000 | 22140 | |
PA3 | TA CORPORATION LTD | 0.295 | +0.035 | +13.46% | 40800 | 10793 | |
42C | IX BIOPHARMA LTD. | 0.445 | +0.050 | +12.66% | 5631400 | 2454662 | |
CZ4 | DUTECH HOLDINGS LIMITED | 0.300 | +0.030 | +11.11% | 1000 | 300 | |
579 | OCEANUS GROUP LIMITED | 0.010 | +0.001 | +11.11% | 16120600 | 161206 | |
5PL | SBI OFFSHORE LIMITED | 0.240 | +0.020 | +9.09% | 60000 | 13720 | |
F03 | FOOD EMPIRE HOLDINGS LIMITED | 0.250 | +0.020 | +8.70% | 30000 | 7200 | |
AWS | GLOBAL YELLOW PAGES LIMITED | 0.250 | +0.020 | +8.70% | 4000 | 1000 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.750 | +0.055 | +7.91% | 54700 | 41025 | |
S71 | SUNRIGHT LTD | 0.280 | +0.020 | +7.69% | 100 | 28 | |
585 | ASIAN MICRO HOLDINGS LTD | 0.015 | +0.001 | +7.14% | 140000 | 2100 | |
G4F | OTTO MARINE LIMITED | 0.030 | +0.002 | +7.14% | 15627200 | 461308 | |
MS7 | VARD HOLDINGS LIMITED | 0.465 | +0.030 | +6.90% | 5373100 | 2462582 | |
L34 | LUXKING GROUP HOLDINGS LIMITED | 0.034 | +0.002 | +6.25% | 46000 | 1472 | |
P15 | PACIFIC CENTURY REGIONAL DEVTS | 0.465 | +0.025 | +5.68% | 3031500 | 1386652 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C0Z | CHINA HONGCHENG HOLDINGS LTD | 0.007 | -0.007 | -50.00% | 1477900 | 12042 | |
BBSR | GREAT GROUP HOLDINGS LIMITED R | 0.001 | -0.001 | -50.00% | 6223000 | 6223 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.001 | -0.001 | -50.00% | 1050000 | 1050 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.012 | -0.010 | -45.45% | 3915800 | 56128 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.016 | -0.011 | -40.74% | 27978000 | 614200 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.018 | -0.010 | -35.71% | 430000 | 7980 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.012 | -0.005 | -29.41% | 6573900 | 89229 | |
C4P | LH GROUP LIMITED | 0.003 | -0.001 | -25.00% | 8086100 | 24258 | |
587 | LERENO BIO-CHEM LTD. | 0.003 | -0.001 | -25.00% | 3804100 | 11140 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.003 | -0.001 | -25.00% | 1401000 | 5533 | |
AZT | LOTTVISION LIMITED | 0.380 | -0.110 | -22.45% | 15400 | 6902 | |
GU5 | CHINA KUNDA TECH HOLDINGS LTD | 0.049 | -0.014 | -22.22% | 1411000 | 73364 | |
I5H | GREAT GROUP HOLDINGS LIMITED | 0.007 | -0.002 | -22.22% | 200000 | 1500 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.030 | -0.008 | -21.05% | 16011900 | 517146 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.008 | -0.002 | -20.00% | 12944900 | 112896 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | -0.001 | -20.00% | 2400100 | 9990 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.032 | -0.008 | -20.00% | 104807700 | 3885245 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.019 | -0.004 | -17.39% | 30281800 | 653703 | |
5TY | ADVANCED SYSTEMS AUTOMATION | 0.005 | -0.001 | -16.67% | 350000 | 1750 | |
C92 | CHINA HAIDA LTD. | 0.025 | -0.005 | -16.67% | 150000 | 3750 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-29
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-28
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-27