2015-07-28
Straits Times Index (STI): 3281.09 ( -32.33 / -1.0% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.057 | -0.006 | -9.52% | 267937600 | 19471242 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.021 | +0.013 | +162.50% | 145511400 | 3816215 | |
FQ8 | CHINA SPORTS INTL LIMITED | 0.029 | +0.002 | +7.41% | 109804700 | 3406571 | |
N21 | NOBLE GROUP LIMITED | 0.595 | -0.025 | -4.03% | 65693700 | 39580262 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.048 | +0.007 | +17.07% | 56315700 | 2957851 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.340 | -0.020 | -5.56% | 51814600 | 18025240 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.315 | +0.005 | +1.61% | 50962700 | 15798748 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 49327100 | 251335 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.046 | +0.005 | +12.20% | 48768300 | 2747086 | |
5EF | ADVENTUS HOLDINGS LIMITED | 0.030 | +0.006 | +25.00% | 45001800 | 1346432 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.027 | -0.001 | -3.57% | 44002800 | 1282273 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.330 | -0.010 | -2.94% | 42352400 | 13697400 | |
ATN | THE STRATECH GROUP LIMITED | 0.047 | +0.002 | +4.44% | 40616900 | 1920788 | |
F3V | SINO CONSTRUCTION LIMITED | 0.033 | -0.001 | -2.94% | 36840300 | 1268772 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | XD | 0.585 | -0.030 | -4.88% | 34126300 | 20201470 |
5KK | CHINA YONGSHENG LIMITED | 0.028 | +0.005 | +21.74% | 32072300 | 952118 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.036 | -0.004 | -10.00% | 30216800 | 1164209 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.270 | -0.045 | -3.42% | 27513200 | 35261706 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.028 | +0.011 | +64.71% | 25399200 | 900119 | |
5DN | EZRA HOLDINGS LIMITED | 0.141 | -0.001 | -0.70% | 23196100 | 3261315 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | CD | 20.990 | -0.090 | -0.43% | 5457200 | 114644810 |
BN4 | KEPPEL CORPORATION LIMITED | CD | 7.950 | -0.130 | -1.61% | 12856600 | 102404473 |
Z74 | SINGTEL | CD | 4.270 | -0.030 | -0.70% | 22317300 | 95664862 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.270 | -0.050 | -0.48% | 8404500 | 86295813 | |
U11 | UNITED OVERSEAS BANK LTD | 22.970 | -0.220 | -0.95% | 3138300 | 72096925 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.460 | -0.030 | -1.20% | 21690000 | 53284261 |
S68 | SINGAPORE EXCHANGE LIMITED | 8.070 | -0.140 | -1.71% | 6251800 | 50913052 | |
C31 | CAPITALAND LIMITED | 3.320 | -0.020 | -0.60% | 12479600 | 41520438 | |
N21 | NOBLE GROUP LIMITED | 0.595 | -0.025 | -4.03% | 65693700 | 39580262 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.270 | -0.045 | -3.42% | 27513200 | 35261706 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.720 | -0.100 | -1.28% | 4302800 | 33269112 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.010 | -0.040 | -1.31% | 9945200 | 29938628 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.200 | -0.010 | -0.24% | 6490600 | 27371386 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.420 | -0.020 | -0.82% | 8685600 | 21192955 | |
C38U | CAPITALAND MALL TRUST | XD | 2.090 | -0.050 | -2.34% | 9916100 | 20912748 |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | XD | 0.585 | -0.030 | -4.88% | 34126300 | 20201470 |
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.057 | -0.006 | -9.52% | 267937600 | 19471242 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.200 | +0.010 | +0.31% | 5851900 | 18705587 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.340 | -0.020 | -5.56% | 51814600 | 18025240 | |
G13 | GENTING SINGAPORE PLC | 0.895 | -0.005 | -0.56% | 19779700 | 17627896 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C14 | CWT LIMITED | 2.350 | +0.120 | +5.38% | 2770700 | 6339216 | |
F25U | FORTUNE REAL ESTATE INV TRUST | CD | 8.170 | +0.120 | +1.49% | 423500 | 3425128 |
O23 | OSIM INTERNATIONAL LTD | CD | 1.605 | +0.055 | +3.55% | 3012200 | 4800410 |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.530 | +0.050 | +0.59% | 35200 | 299870 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.750 | +0.050 | +7.14% | 120200 | 90089 | |
O10 | FAR EAST ORCHARD LIMITED | 1.640 | +0.040 | +2.50% | 18400 | 29602 | |
L17 | LTC CORPORATION LIMITED | 0.680 | +0.040 | +6.25% | 44800 | 28687 | |
K1Q | TTJ HOLDINGS LIMITED | 0.375 | +0.035 | +10.29% | 1000 | 375 | |
5ML | OLD CHANG KEE LTD. | 0.755 | +0.030 | +4.14% | 82300 | 59338 | |
Q0F | IHH HEALTHCARE BERHAD | 2.120 | +0.030 | +1.44% | 5400 | 11298 | |
S58 | SATS LTD. | XD | 3.810 | +0.030 | +0.79% | 1901600 | 7224755 |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.425 | +0.030 | +2.15% | 937300 | 1344641 | |
RQ1 | OVERSEAS EDUCATION LIMITED | 0.790 | +0.025 | +3.27% | 93900 | 74997 | |
P52 | PAN-UNITED CORPORATION LTD | 0.765 | +0.025 | +3.38% | 251800 | 191427 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.033 | +0.023 | +230.00% | 7177900 | 238509 | |
ME8U | MAPLETREE INDUSTRIAL TRUST | XD | 1.540 | +0.020 | +1.32% | 1685400 | 2582254 |
Z77 | SINGTEL 10 | CD | 4.310 | +0.020 | +0.47% | 36130 | 154926 |
C50 | CHEUNG WOH TECHNOLOGIES LTD | 0.260 | +0.020 | +8.33% | 140000 | 35084 | |
AZT | LOTTVISION LIMITED | 0.480 | +0.020 | +4.35% | 92600 | 43780 | |
F9M | KENCANA AGRI LIMITED | 0.190 | +0.019 | +11.11% | 25000 | 4750 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 104.880 | -0.790 | -0.75% | 41540 | 4356213 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.300 | -0.500 | -1.62% | 264200 | 8103398 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 29.950 | -0.300 | -0.99% | 273800 | 8226064 | |
G07 | GREAT EASTERN HLDGS LTD | CD | 23.500 | -0.240 | -1.01% | 30400 | 717173 |
U11 | UNITED OVERSEAS BANK LTD | 22.970 | -0.220 | -0.95% | 3138300 | 72096925 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.440 | -0.160 | -1.67% | 1210500 | 11502821 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.070 | -0.140 | -1.71% | 6251800 | 50913052 | |
BN4 | KEPPEL CORPORATION LIMITED | CD | 7.950 | -0.130 | -1.61% | 12856600 | 102404473 |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.720 | -0.100 | -1.28% | 4302800 | 33269112 | |
P34 | PETRA FOODS LIMITED | 3.250 | -0.100 | -2.99% | 12200 | 40636 | |
5I3 | JASON HOLDINGS LIMITED | 0.455 | -0.095 | -17.27% | 3643200 | 1838812 | |
R01 | RAFFLES MEDICAL GROUP LTD | CD | 4.770 | -0.090 | -1.85% | 667800 | 3182610 |
U14 | UOL GROUP LIMITED | 6.720 | -0.090 | -1.32% | 850700 | 5715109 | |
D05 | DBS GROUP HOLDINGS LTD | CD | 20.990 | -0.090 | -0.43% | 5457200 | 114644810 |
M01 | METRO HOLDINGS LIMITED | XD | 0.915 | -0.085 | -8.50% | 725700 | 669918 |
C6L | SINGAPORE AIRLINES LTD | CD | 11.360 | -0.080 | -0.70% | 1198200 | 13630176 |
T15 | TAN CHONG INT'L LTD | 2.620 | -0.070 | -2.60% | 73000 | 191260 | |
U96 | SEMBCORP INDUSTRIES LTD | 3.770 | -0.060 | -1.57% | 3139300 | 11862658 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.000 | -0.050 | -0.09% | 277500 | 15281401 | |
U77 | SARINE TECHNOLOGIES LTD | 2.200 | -0.050 | -2.22% | 219200 | 488432 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C0Z | CHINA HONGCHENG HOLDINGS LTD | 0.019 | +0.015 | +375.00% | 10377000 | 229629 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.033 | +0.023 | +230.00% | 7177900 | 238509 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.021 | +0.013 | +162.50% | 145511400 | 3816215 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.028 | +0.011 | +64.71% | 25399200 | 900119 | |
5EG | ZHONGXIN FRUIT AND JUICE LTD | 0.035 | +0.012 | +52.17% | 1770100 | 59099 | |
5EK | ARMARDA GROUP LIMITED | 0.003 | +0.001 | +50.00% | 23030200 | 69090 | |
O2R | CHINASING INVESTMENT HLDG LTD | 0.030 | +0.008 | +36.36% | 47000 | 1441 | |
5EF | ADVENTUS HOLDINGS LIMITED | 0.030 | +0.006 | +25.00% | 45001800 | 1346432 | |
519 | TOP GLOBAL LIMITED | 0.005 | +0.001 | +25.00% | 1000400 | 5001 | |
5KK | CHINA YONGSHENG LIMITED | 0.028 | +0.005 | +21.74% | 32072300 | 952118 | |
5EC | ISR CAPITAL LIMITED | 0.029 | +0.005 | +20.83% | 136400 | 3867 | |
Q0X | LEY CHOON GROUP HLDG LIMITED | 0.060 | +0.010 | +20.00% | 2000 | 119 | |
GU5 | CHINA KUNDA TECH HOLDINGS LTD | 0.068 | +0.011 | +19.30% | 10736700 | 675992 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.048 | +0.007 | +17.07% | 56315700 | 2957851 | |
N14 | M DEVELOPMENT LTD. | 0.007 | +0.001 | +16.67% | 4310000 | 25862 | |
C92 | CHINA HAIDA LTD. | 0.034 | +0.004 | +13.33% | 12849000 | 511324 | |
5HV | KOH BROTHERS ECO ENGG LIMITED | 0.051 | +0.006 | +13.33% | 100000 | 5100 | |
5ET | ATTILAN GROUP LIMITED | 0.018 | +0.002 | +12.50% | 2856000 | 45496 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.046 | +0.005 | +12.20% | 48768300 | 2747086 | |
LS9 | LEADER ENVIRONMENTAL TECH LTD | 0.076 | +0.008 | +11.76% | 300000 | 16502 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
I5H | GREAT GROUP HOLDINGS LIMITED | 0.010 | -0.013 | -56.52% | 56600 | 566 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.001 | -0.001 | -50.00% | 4214200 | 7334 | |
5G4 | INFINIO GROUP LIMITED | 0.003 | -0.001 | -25.00% | 806100 | 3068 | |
A75 | ACE ACHIEVE INFOCOM LIMITED | 0.024 | -0.008 | -25.00% | 6212500 | 179116 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | -0.001 | -20.00% | 2449100 | 12036 | |
5I3 | JASON HOLDINGS LIMITED | 0.455 | -0.095 | -17.27% | 3643200 | 1838812 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 49327100 | 251335 | |
I26 | INNOPAC HOLDINGS LIMITED | 0.005 | -0.001 | -16.67% | 3048000 | 15690 | |
40V | SINGAPORE EDEVELOPMENT LTD | 0.049 | -0.009 | -15.52% | 3085600 | 160264 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.255 | -0.045 | -15.00% | 40300 | 10125 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.012 | -0.002 | -14.29% | 2047900 | 26515 | |
539 | CPH LTD | 0.006 | -0.001 | -14.29% | 150100 | 1050 | |
CZ4 | DUTECH HOLDINGS LIMITED | 0.270 | -0.035 | -11.48% | 147700 | 39879 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.018 | -0.002 | -10.00% | 5368100 | 99593 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.036 | -0.004 | -10.00% | 30216800 | 1164209 | |
579 | OCEANUS GROUP LIMITED | 0.009 | -0.001 | -10.00% | 10013700 | 97483 | |
UQ4 | EMAS OFFSHORE LIMITED | 0.280 | -0.030 | -9.68% | 32000 | 9080 | |
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.057 | -0.006 | -9.52% | 267937600 | 19471242 | |
T09 | TT INTERNATIONAL LIMITED | 0.062 | -0.006 | -8.82% | 345600 | 22330 | |
PA3 | TA CORPORATION LTD | 0.260 | -0.025 | -8.77% | 85400 | 20604 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-27
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-24
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-23