2015-07-27
Straits Times Index (STI): 3313.42 ( -39.23 / -1.20% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.063 | +0.043 | +215.00% | 178165500 | 8052031 | |
5RJ | WE HOLDINGS LTD. | 0.006 | +0.001 | +20.00% | 68826000 | 412466 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.310 | - | - | 56018500 | 17366026 | |
5MS | MEMSTAR TECHNOLOGY LTD. | 0.017 | - | - | 52267300 | 941426 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.745 | -0.005 | -0.67% | 46270200 | 34670468 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.340 | - | - | 45170200 | 14600034 | |
584 | OEL (HOLDINGS) LIMITED | 0.039 | -0.001 | -2.50% | 43435700 | 1783790 | |
5I0 | QT VASCULAR LTD. | 0.122 | +0.004 | +3.39% | 35888200 | 4466971 | |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | 0.037 | +0.001 | +2.78% | 31653100 | 1166647 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.170 | -0.012 | -6.59% | 30202400 | 5228163 | |
I04 | XPRESS HOLDINGS LTD | 0.023 | - | - | 29598200 | 679708 | |
F3V | SINO CONSTRUCTION LIMITED | 0.034 | -0.002 | -5.56% | 29017700 | 1004432 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.041 | +0.010 | +32.26% | 27572700 | 1077619 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | CD | 0.615 | -0.005 | -0.81% | 27018300 | 16711126 |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.490 | -0.050 | -1.97% | 25643700 | 64367968 |
N21 | NOBLE GROUP LIMITED | 0.620 | -0.015 | -2.36% | 25280300 | 15750318 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.040 | +0.001 | +2.56% | 23652900 | 904216 | |
504 | KLW HOLDINGS LTD | 0.012 | -0.001 | -7.69% | 23635700 | 284407 | |
41H | BLACKGOLD NATURAL RESOURCESLTD | 0.205 | - | - | 21800000 | 5014000 | |
5ME | EZION HOLDINGS LIMITED | 0.860 | -0.045 | -4.97% | 20073000 | 17530217 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.490 | -0.050 | -1.97% | 25643700 | 64367968 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.320 | -0.120 | -1.15% | 6103800 | 63252462 | |
Z74 | SINGTEL | CD | 4.300 | -0.040 | -0.92% | 14451100 | 62198953 |
D05 | DBS GROUP HOLDINGS LTD | 21.080 | -0.320 | -1.50% | 2345300 | 49629227 | |
C31 | CAPITALAND LIMITED | 3.340 | -0.070 | -2.05% | 12473600 | 41913972 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.210 | -0.320 | -3.75% | 4695600 | 39347534 | |
U11 | UNITED OVERSEAS BANK LTD | 23.190 | -0.220 | -0.94% | 1641500 | 38017725 | |
BN4 | KEPPEL CORPORATION LIMITED | CD | 8.080 | -0.040 | -0.49% | 4677700 | 37791506 |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.745 | -0.005 | -0.67% | 46270200 | 34670468 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.190 | -0.040 | -1.24% | 5840700 | 18667255 | |
5ME | EZION HOLDINGS LIMITED | 0.860 | -0.045 | -4.97% | 20073000 | 17530217 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.310 | - | - | 56018500 | 17366026 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | CD | 0.615 | -0.005 | -0.81% | 27018300 | 16711126 |
G13 | GENTING SINGAPORE PLC | 0.900 | -0.015 | -1.64% | 18368400 | 16551699 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.050 | -0.020 | -0.65% | 5307500 | 16232786 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.440 | -0.040 | -1.61% | 6604600 | 16116013 | |
N21 | NOBLE GROUP LIMITED | 0.620 | -0.015 | -2.36% | 25280300 | 15750318 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.340 | - | - | 45170200 | 14600034 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.315 | - | - | 11020700 | 14476621 | |
C38U | CAPITALAND MALL TRUST | CD | 2.140 | - | - | 6304100 | 13448536 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 105.670 | +1.800 | +1.73% | 6110 | 645357 | |
I15 | ISETAN (SINGAPORE) LTD | 4.660 | +0.140 | +3.10% | 4200 | 19380 | |
T15 | TAN CHONG INT'L LTD | 2.690 | +0.080 | +3.07% | 1145200 | 3099258 | |
AWC | LINDETEVES-JACOBERG LTD | 0.700 | +0.065 | +10.24% | 5700 | 3965 | |
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.063 | +0.043 | +215.00% | 178165500 | 8052031 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.240 | +0.030 | +14.29% | 17000 | 4000 | |
5TI | KITCHEN CULTURE HOLDINGS LTD. | 0.265 | +0.025 | +10.42% | 10000 | 2650 | |
AWK | FUXING CHINA GROUP LIMITED | 0.575 | +0.025 | +4.55% | 8400 | 4767 | |
T43 | TECHCOMP (HOLDINGS) LIMITED | 0.320 | +0.020 | +6.67% | 9900 | 3178 | |
S41 | HONG LEONG FINANCE LIMITED | 2.590 | +0.020 | +0.78% | 61700 | 159061 | |
C14 | CWT LIMITED | 2.230 | +0.020 | +0.90% | 981700 | 2185685 | |
RF7 | GAYLIN HOLDINGS LIMITED | 0.500 | +0.020 | +4.17% | 21000 | 10300 | |
5OI | JAPAN FOODS HOLDING LTD. | CD | 0.520 | +0.020 | +4.00% | 127000 | 66037 |
H15 | HOTEL PROPERTIES LTD | 4.000 | +0.020 | +0.50% | 37000 | 148353 | |
CC3 | STARHUB LTD | 3.970 | +0.020 | +0.51% | 1720900 | 6810250 | |
CZ4 | DUTECH HOLDINGS LIMITED | 0.305 | +0.020 | +7.02% | 46600 | 14213 | |
AZA | IPC CORPORATION LIMITED | 1.600 | +0.020 | +1.27% | 66600 | 103645 | |
C92 | CHINA HAIDA LTD. | 0.030 | +0.016 | +114.29% | 792000 | 25891 | |
AVV | CEI CONTRACT MANUFACTURING LTD | 0.470 | +0.015 | +3.30% | 43300 | 20250 | |
5ER | BEST WORLD INTERNATIONAL LTD | 0.220 | +0.015 | +7.32% | 9000 | 1880 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 30.800 | -0.550 | -1.75% | 92500 | 2863768 | |
D05 | DBS GROUP HOLDINGS LTD | 21.080 | -0.320 | -1.50% | 2345300 | 49629227 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.210 | -0.320 | -3.75% | 4695600 | 39347534 | |
U11 | UNITED OVERSEAS BANK LTD | 23.190 | -0.220 | -0.94% | 1641500 | 38017725 | |
G07 | GREAT EASTERN HLDGS LTD | 23.740 | -0.190 | -0.79% | 11600 | 276621 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.440 | -0.190 | -1.63% | 784500 | 9021251 |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.480 | -0.160 | -1.85% | 42800 | 366163 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.600 | -0.150 | -1.54% | 918600 | 8865202 | |
V03 | VENTURE CORPORATION LIMITED | 7.920 | -0.120 | -1.49% | 533100 | 4264604 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.050 | -0.120 | -0.22% | 156400 | 8639487 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.320 | -0.120 | -1.15% | 6103800 | 63252462 | |
U14 | UOL GROUP LIMITED | 6.810 | -0.100 | -1.45% | 594600 | 4043419 | |
S20 | STRAITS TRADING CO. LTD | 2.690 | -0.100 | -3.58% | 5000 | 13500 | |
L5I | ABTERRA LTD | 0.580 | -0.090 | -13.43% | 100400 | 67006 | |
R01 | RAFFLES MEDICAL GROUP LTD | CD | 4.860 | -0.090 | -1.82% | 464700 | 2253545 |
F99 | FRASER AND NEAVE, LIMITED | 2.500 | -0.080 | -3.10% | 72300 | 182726 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 30.250 | -0.080 | -0.26% | 261300 | 7920115 | |
H02 | HAW PAR CORP LTD | 8.900 | -0.080 | -0.89% | 3000 | 26703 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.820 | -0.080 | -1.01% | 1463600 | 11455985 | |
P34 | PETRA FOODS LIMITED | 3.350 | -0.080 | -2.33% | 12100 | 40510 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.063 | +0.043 | +215.00% | 178165500 | 8052031 | |
C92 | CHINA HAIDA LTD. | 0.030 | +0.016 | +114.29% | 792000 | 25891 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | +0.001 | +100.00% | 4200000 | 8100 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.017 | +0.007 | +70.00% | 2130200 | 31632 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.041 | +0.015 | +57.69% | 3937600 | 134050 | |
A75 | ACE ACHIEVE INFOCOM LIMITED | 0.032 | +0.010 | +45.45% | 5899400 | 173460 | |
587 | LERENO BIO-CHEM LTD. | 0.004 | +0.001 | +33.33% | 265100 | 895 | |
B07 | NEXT-GEN SATELLITE COMM LTD | 0.004 | +0.001 | +33.33% | 100100 | 300 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.041 | +0.010 | +32.26% | 27572700 | 1077619 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.005 | +0.001 | +25.00% | 210200 | 1050 | |
I26 | INNOPAC HOLDINGS LIMITED | 0.006 | +0.001 | +20.00% | 300000 | 1800 | |
5RJ | WE HOLDINGS LTD. | 0.006 | +0.001 | +20.00% | 68826000 | 412466 | |
H27 | HLH GROUP LIMITED | 0.014 | +0.002 | +16.67% | 10925100 | 152601 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.240 | +0.030 | +14.29% | 17000 | 4000 | |
5G9 | TRITECH GROUP LIMITED | 0.124 | +0.012 | +10.71% | 15328000 | 1970972 | |
535 | VIBROPOWER CORPORATION LIMITED | 0.042 | +0.004 | +10.53% | 35000 | 1410 | |
5TI | KITCHEN CULTURE HOLDINGS LTD. | 0.265 | +0.025 | +10.42% | 10000 | 2650 | |
AWC | LINDETEVES-JACOBERG LTD | 0.700 | +0.065 | +10.24% | 5700 | 3965 | |
581 | ITE ELECTRIC CO LTD | 0.055 | +0.004 | +7.84% | 100000 | 5500 | |
D3W | SINOTEL TECHNOLOGIES LTD. | 0.141 | +0.010 | +7.63% | 13800 | 1945 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5EK | ARMARDA GROUP LIMITED | 0.002 | -0.001 | -33.33% | 8050000 | 24100 | |
40V | SINGAPORE EDEVELOPMENT LTD | 0.058 | -0.025 | -30.12% | 3555900 | 215030 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.161 | -0.069 | -30.00% | 607200 | 100328 | |
Q0X | LEY CHOON GROUP HLDG LIMITED | 0.050 | -0.019 | -27.54% | 72000 | 3635 | |
5G4 | INFINIO GROUP LIMITED | 0.004 | -0.001 | -20.00% | 2694100 | 10776 | |
5KK | CHINA YONGSHENG LIMITED | 0.023 | -0.005 | -17.86% | 4095900 | 96450 | |
532 | EQUATION SUMMIT LIMITED | 0.005 | -0.001 | -16.67% | 14489500 | 86662 | |
5LE | SITRA HOLDINGS (INTL) LIMITED | 0.016 | -0.003 | -15.79% | 4165000 | 69315 | |
5HJ | CITYNEON HOLDINGS LIMITED | 0.195 | -0.035 | -15.22% | 10000 | 1950 | |
O05 | OCEAN SKY INTERNATIONAL LTD | 0.108 | -0.018 | -14.29% | 172800 | 16022 | |
5TY | ADVANCED SYSTEMS AUTOMATION | 0.006 | -0.001 | -14.29% | 4486300 | 26917 | |
N14 | M DEVELOPMENT LTD. | 0.006 | -0.001 | -14.29% | 5450000 | 32700 | |
L5I | ABTERRA LTD | 0.580 | -0.090 | -13.43% | 100400 | 67006 | |
539 | CPH LTD | 0.007 | -0.001 | -12.50% | 3506900 | 24428 | |
41S | MAGNUS ENERGY GROUP LTD. | 0.038 | -0.005 | -11.63% | 9136000 | 365981 | |
5HT | IMPERIUM CROWN LIMITED | 0.080 | -0.010 | -11.11% | 80000 | 6400 | |
A78 | LIONGOLD CORP LTD | 0.016 | -0.002 | -11.11% | 6627500 | 114350 | |
AZT | LOTTVISION LIMITED | 0.460 | -0.055 | -10.68% | 20000 | 9700 | |
C06 | CSC HOLDINGS LTD | 0.034 | -0.004 | -10.53% | 434500 | 14688 | |
P9D | CIVMEC LIMITED | 0.340 | -0.040 | -10.53% | 756400 | 263512 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-24
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-23
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-22