2015-07-24
Straits Times Index (STI): 3352.65 ( -3.72 / -0.11% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
B0I | FORELAND FABRICTECH HLDS LTD | 0.039 | -0.001 | -2.50% | 98669700 | 4107041 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.340 | +0.060 | +21.43% | 78211500 | 24776337 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.064 | +0.004 | +6.67% | 67015000 | 4415699 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.013 | +0.001 | +8.33% | 51823200 | 749286 | |
I04 | XPRESS HOLDINGS LTD | 0.023 | - | - | 50422200 | 1196449 | |
N21 | NOBLE GROUP LIMITED | 0.635 | +0.005 | +0.79% | 47668500 | 30406505 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.750 | - | - | 45623400 | 34222431 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.031 | +0.003 | +10.71% | 45405800 | 1358651 | |
FQ8 | CHINA SPORTS INTL LIMITED | 0.030 | +0.004 | +15.38% | 45208400 | 1364495 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.310 | +0.010 | +3.33% | 43999100 | 13592228 | |
595 | GKE CORPORATION LIMITED | 0.098 | +0.001 | +1.03% | 38359200 | 3863079 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.540 | +0.020 | +0.79% | 37188600 | 95070742 |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.024 | +0.005 | +26.32% | 36083100 | 853724 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.021 | +0.001 | +5.00% | 33238900 | 745972 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.370 | +0.005 | +1.37% | 27466800 | 10071795 | |
5NK | ARTIVISION TECHNOLOGIES LTD. | 0.074 | +0.002 | +2.78% | 26697600 | 2005561 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | CD | 0.620 | - | - | 26007400 | 16130468 |
B0Z | CHINA FISHERY GROUP LIMITED | 0.200 | -0.005 | -2.44% | 21640500 | 4416322 | |
5GD | SUNPOWER GROUP LTD. | 0.250 | +0.030 | +13.64% | 21608300 | 4856747 | |
T82U | SUNTEC REAL ESTATE INV TRUST | CD | 1.730 | +0.015 | +0.87% | 19520000 | 33603102 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.540 | +0.020 | +0.79% | 37188600 | 95070742 |
Z74 | SINGTEL | CD | 4.340 | -0.020 | -0.46% | 15336500 | 66549494 |
BN4 | KEPPEL CORPORATION LIMITED | CD | 8.120 | -0.040 | -0.49% | 6357700 | 51804414 |
D05 | DBS GROUP HOLDINGS LTD | 21.400 | +0.020 | +0.09% | 1735200 | 37102897 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.750 | - | - | 45623400 | 34222431 | |
T82U | SUNTEC REAL ESTATE INV TRUST | CD | 1.730 | +0.015 | +0.87% | 19520000 | 33603102 |
N21 | NOBLE GROUP LIMITED | 0.635 | +0.005 | +0.79% | 47668500 | 30406505 | |
C31 | CAPITALAND LIMITED | 3.410 | -0.030 | -0.87% | 8541100 | 29182414 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.440 | +0.020 | +0.19% | 2759600 | 28827348 | |
U11 | UNITED OVERSEAS BANK LTD | 23.410 | -0.010 | -0.04% | 1057400 | 24795544 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.340 | +0.060 | +21.43% | 78211500 | 24776337 | |
S58 | SATS LTD. | XD | 3.850 | +0.170 | +4.62% | 6221800 | 23363237 |
S68 | SINGAPORE EXCHANGE LIMITED | 8.530 | +0.110 | +1.31% | 2460200 | 20909010 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.480 | +0.040 | +1.64% | 7078100 | 17539269 | |
C61U | CAPITALAND COMMERCIAL TRUST | CD | 1.480 | +0.010 | +0.68% | 10995900 | 16281909 |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | CD | 0.620 | - | - | 26007400 | 16130468 |
5WA | INTL HEALTHWAY CORP LIMITED | 0.310 | +0.010 | +3.33% | 43999100 | 13592228 | |
C38U | CAPITALAND MALL TRUST | CD | 2.140 | +0.010 | +0.47% | 6062600 | 12972363 |
G13 | GENTING SINGAPORE PLC | 0.915 | -0.010 | -1.08% | 12995500 | 11926990 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 30.330 | -0.750 | -2.41% | 363000 | 11038559 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C6L | SINGAPORE AIRLINES LTD | CD | 11.630 | +0.210 | +1.84% | 900800 | 10436712 |
S58 | SATS LTD. | XD | 3.850 | +0.170 | +4.62% | 6221800 | 23363237 |
S68 | SINGAPORE EXCHANGE LIMITED | 8.530 | +0.110 | +1.31% | 2460200 | 20909010 | |
O23 | OSIM INTERNATIONAL LTD | CD | 1.540 | +0.085 | +5.84% | 4788400 | 7321879 |
Y35 | CEFC INTERNATIONAL LIMITED | 0.340 | +0.060 | +21.43% | 78211500 | 24776337 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.480 | +0.040 | +1.64% | 7078100 | 17539269 | |
V03 | VENTURE CORPORATION LIMITED | 8.040 | +0.040 | +0.50% | 278500 | 2233419 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.640 | +0.040 | +0.47% | 59500 | 512003 | |
V01 | VICOM LTD | 6.280 | +0.040 | +0.64% | 2000 | 12560 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.950 | +0.040 | +0.81% | 684400 | 3381892 | |
O10 | FAR EAST ORCHARD LIMITED | 1.635 | +0.035 | +2.19% | 16600 | 26929 | |
5I3 | JASON HOLDINGS LIMITED | 0.605 | +0.035 | +6.14% | 13857500 | 8377730 | |
40U | MS HOLDINGS LIMITED | 0.220 | +0.032 | +17.02% | 28700 | 4826 | |
AWV | CAPTII LIMITED | 0.530 | +0.030 | +6.00% | 109500 | 58037 | |
H02 | HAW PAR CORP LTD | 8.980 | +0.030 | +0.34% | 31700 | 283771 | |
5GD | SUNPOWER GROUP LTD. | 0.250 | +0.030 | +13.64% | 21608300 | 4856747 | |
5NF | MENCAST HOLDINGS LTD. | 0.290 | +0.025 | +9.43% | 75900 | 21271 | |
AWM | SHANGHAI TURBO ENTERPRISES LTD | 0.850 | +0.025 | +3.03% | 4900 | 4152 | |
5G1 | EUROSPORTS GLOBAL LIMITED | 0.210 | +0.025 | +13.51% | 641000 | 131510 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.445 | +0.025 | +1.76% | 404400 | 586015 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 103.870 | -2.040 | -1.93% | 6610 | 686365 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.170 | -0.830 | -1.48% | 83100 | 4583751 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 30.330 | -0.750 | -2.41% | 363000 | 11038559 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 31.350 | -0.650 | -2.03% | 130100 | 4074051 | |
I15 | ISETAN (SINGAPORE) LTD | 4.520 | -0.190 | -4.03% | 2000 | 9040 | |
G07 | GREAT EASTERN HLDGS LTD | 23.930 | -0.120 | -0.50% | 2600 | 62376 | |
P34 | PETRA FOODS LIMITED | 3.430 | -0.070 | -2.00% | 121600 | 417132 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.210 | -0.065 | -23.64% | 10500 | 2163 | |
5CP | SILVERLAKE AXIS LTD | 1.045 | -0.050 | -4.57% | 3364000 | 3575291 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 8.080 | -0.050 | -0.62% | 76200 | 619072 | |
U04 | UNITED ENGINEERS LTD ORD | 2.540 | -0.050 | -1.93% | 377300 | 964185 | |
Y03 | YEO HIAP SENG LTD | 1.510 | -0.045 | -2.89% | 11600 | 17815 | |
41F | GSS ENERGY LIMITED | 0.097 | -0.044 | -31.21% | 8553900 | 868974 | |
U77 | SARINE TECHNOLOGIES LTD | 2.310 | -0.040 | -1.70% | 39700 | 91877 | |
EB5 | FIRST RESOURCES LIMITED | 2.150 | -0.040 | -1.83% | 785100 | 1702067 | |
BN4 | KEPPEL CORPORATION LIMITED | CD | 8.120 | -0.040 | -0.49% | 6357700 | 51804414 |
K2LU | CACHE LOGISTICS TRUST | XD | 1.120 | -0.035 | -3.03% | 3838200 | 4317256 |
P74 | CHINA KANGDA FOOD COMPANY LTD | 0.130 | -0.031 | -19.25% | 40000 | 5200 | |
Z77 | SINGTEL 10 | CD | 4.330 | -0.030 | -0.69% | 46240 | 199767 |
42C | IX BIOPHARMA LTD. | 0.490 | -0.030 | -5.77% | 4304800 | 2155246 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.020 | +0.015 | +300.00% | 5191500 | 84709 | |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.026 | +0.007 | +36.84% | 566000 | 13702 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.024 | +0.005 | +26.32% | 36083100 | 853724 | |
5G4 | INFINIO GROUP LIMITED | 0.005 | +0.001 | +25.00% | 7520100 | 33080 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.031 | +0.006 | +24.00% | 102000 | 2698 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.340 | +0.060 | +21.43% | 78211500 | 24776337 | |
40U | MS HOLDINGS LIMITED | 0.220 | +0.032 | +17.02% | 28700 | 4826 | |
FQ8 | CHINA SPORTS INTL LIMITED | 0.030 | +0.004 | +15.38% | 45208400 | 1364495 | |
539 | CPH LTD | 0.008 | +0.001 | +14.29% | 3789200 | 28744 | |
E27 | EUCON HOLDING LIMITED | 0.016 | +0.002 | +14.29% | 75000 | 1138 | |
5GD | SUNPOWER GROUP LTD. | 0.250 | +0.030 | +13.64% | 21608300 | 4856747 | |
5G1 | EUROSPORTS GLOBAL LIMITED | 0.210 | +0.025 | +13.51% | 641000 | 131510 | |
5KK | CHINA YONGSHENG LIMITED | 0.028 | +0.003 | +12.00% | 9504100 | 264636 | |
B32 | BH GLOBAL CORPORATION LIMITED | 0.114 | +0.012 | +11.76% | 27900 | 3179 | |
584 | OEL (HOLDINGS) LIMITED | 0.040 | +0.004 | +11.11% | 13165300 | 492540 | |
AAJ | SUNMOON FOOD COMPANY LIMITED | 0.051 | +0.005 | +10.87% | 346100 | 17044 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.031 | +0.003 | +10.71% | 45405800 | 1358651 | |
552 | QIAN HU CORPORATION LIMITED | 0.062 | +0.006 | +10.71% | 30100 | 1651 | |
5PO | HIAP TONG CORPORATION LTD. | 0.096 | +0.009 | +10.34% | 39000 | 3729 | |
O2R | CHINASING INVESTMENT HLDG LTD | 0.022 | +0.002 | +10.00% | 10000 | 220 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
BAQR | KRISENERGY LTD. R | 0.001 | -0.002 | -66.67% | 4475600 | 6708 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.001 | -0.001 | -50.00% | 8221000 | 15421 | |
41F | GSS ENERGY LIMITED | 0.097 | -0.044 | -31.21% | 8553900 | 868974 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.029 | -0.013 | -30.95% | 2000 | 71 | |
I26 | INNOPAC HOLDINGS LIMITED | 0.005 | -0.002 | -28.57% | 8402900 | 50414 | |
I11 | IPCO INT'L LIMITED | 0.005 | -0.002 | -28.57% | 6454000 | 38684 | |
C4P | LH GROUP LIMITED | 0.003 | -0.001 | -25.00% | 5757100 | 17271 | |
AZR | UNITED FOOD HOLDINGS LIMITED | 0.210 | -0.065 | -23.64% | 10500 | 2163 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.007 | -0.002 | -22.22% | 6315400 | 50523 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | -0.001 | -20.00% | 200 | 0 | |
5AL | ANNICA HOLDINGS LIMITED | 0.004 | -0.001 | -20.00% | 2285000 | 10340 | |
P74 | CHINA KANGDA FOOD COMPANY LTD | 0.130 | -0.031 | -19.25% | 40000 | 5200 | |
5EL | LASSETERS INTL HOLDINGS LTD | 0.055 | -0.013 | -19.12% | 193000 | 11305 | |
5RJ | WE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 1139000 | 5695 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.010 | -0.002 | -16.67% | 640000 | 6925 | |
5DW | RENEWABLE ENERGY ASIA GRP LTD | 0.021 | -0.004 | -16.00% | 510000 | 11018 | |
532 | EQUATION SUMMIT LIMITED | 0.006 | -0.001 | -14.29% | 9505500 | 57033 | |
H27 | HLH GROUP LIMITED | 0.012 | -0.002 | -14.29% | 2239800 | 28995 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.014 | -0.002 | -12.50% | 752600 | 11226 | |
5ET | ATTILAN GROUP LIMITED | 0.016 | -0.002 | -11.11% | 6755000 | 112054 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-23
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-22
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-21