2015-07-23
Straits Times Index (STI): 3356.37 ( -2.80 / -0.10% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
N21 | NOBLE GROUP LIMITED | 0.630 | -0.020 | -3.08% | 127495900 | 80401324 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | - | - | 115204000 | 132304 | |
5G4 | INFINIO GROUP LIMITED | 0.004 | - | - | 82540700 | 456316 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.750 | -0.005 | -0.66% | 79458200 | 59454803 | |
5LE | SITRA HOLDINGS (INTL) LIMITED | 0.020 | -0.001 | -4.76% | 77022900 | 1663085 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.028 | -0.003 | -9.68% | 76355100 | 1991749 | |
5EK | ARMARDA GROUP LIMITED | 0.003 | - | - | 60822300 | 180466 | |
I11 | IPCO INT'L LIMITED | 0.007 | +0.001 | +16.67% | 60077000 | 381057 | |
A33 | BLUMONT GROUP LTD. | 0.010 | - | - | 58721800 | 668811 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.060 | +0.001 | +1.69% | 53224400 | 3244053 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.040 | +0.008 | +25.00% | 52070900 | 1816748 | |
A78 | LIONGOLD CORP LTD | 0.019 | - | - | 48908600 | 966172 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 43614100 | 13084345 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.009 | - | - | 42820100 | 452111 | |
5TN | IEV HOLDINGS LIMITED | 0.078 | +0.006 | +8.33% | 41797100 | 3362594 | |
N14 | M DEVELOPMENT LTD. | 0.007 | +0.001 | +16.67% | 41601100 | 319923 | |
539 | CPH LTD | 0.007 | -0.001 | -12.50% | 38783300 | 380203 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.020 | -0.008 | -28.57% | 38197800 | 792164 | |
L20 | LIFEBRANDZ LTD. | 0.006 | -0.001 | -14.29% | 37545700 | 225274 | |
I04 | XPRESS HOLDINGS LTD | 0.023 | +0.003 | +15.00% | 34539000 | 756591 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 21.380 | +0.060 | +0.28% | 4754300 | 101770922 | |
Z74 | SINGTEL | CD | 4.360 | +0.020 | +0.46% | 21719400 | 95319654 |
N21 | NOBLE GROUP LIMITED | 0.630 | -0.020 | -3.08% | 127495900 | 80401324 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.420 | +0.070 | +0.68% | 6111900 | 63750951 | |
Y92 | THAI BEVERAGE PUBLIC CO LTD | 0.750 | -0.005 | -0.66% | 79458200 | 59454803 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.520 | -0.080 | -3.08% | 15038500 | 38290790 |
U11 | UNITED OVERSEAS BANK LTD | 23.420 | +0.040 | +0.17% | 1142700 | 26812298 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.420 | -0.120 | -1.41% | 2933200 | 24903748 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.980 | +0.055 | +5.95% | 24198200 | 23127306 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.160 | +0.020 | +0.25% | 2583800 | 21150220 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.240 | +0.010 | +0.24% | 4948200 | 20958480 | |
C38U | CAPITALAND MALL TRUST | CD | 2.130 | -0.010 | -0.47% | 8029000 | 17160682 |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.900 | -0.170 | -2.11% | 2072300 | 16476557 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.080 | - | - | 5209200 | 16032314 | |
K71U | KEPPEL REIT | CD | 1.150 | +0.020 | +1.77% | 13654300 | 15568193 |
H02 | HAW PAR CORP LTD | 8.950 | +0.090 | +1.02% | 1563100 | 13989857 | |
C31 | CAPITALAND LIMITED | 3.440 | -0.030 | -0.86% | 3952500 | 13634525 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | CD | 0.620 | +0.015 | +2.48% | 21547100 | 13274756 |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 43614100 | 13084345 | |
S08 | SINGAPORE POST LIMITED | 1.915 | -0.015 | -0.78% | 6395300 | 12277169 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 105.910 | +1.090 | +1.04% | 45590 | 4802778 | |
AWK | FUXING CHINA GROUP LIMITED | 0.550 | +0.110 | +25.00% | 53900 | 29990 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.420 | +0.090 | +0.79% | 598500 | 6856519 |
H02 | HAW PAR CORP LTD | 8.950 | +0.090 | +1.02% | 1563100 | 13989857 | |
S20 | STRAITS TRADING CO. LTD | 2.800 | +0.080 | +2.94% | 30300 | 84840 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.420 | +0.070 | +0.68% | 6111900 | 63750951 | |
5CP | SILVERLAKE AXIS LTD | 1.095 | +0.070 | +6.83% | 7582200 | 8076728 | |
G07 | GREAT EASTERN HLDGS LTD | 24.050 | +0.060 | +0.25% | 200 | 4804 | |
D05 | DBS GROUP HOLDINGS LTD | 21.380 | +0.060 | +0.28% | 4754300 | 101770922 | |
N03 | NEPTUNE ORIENT LINES LIMITED | 0.980 | +0.055 | +5.95% | 24198200 | 23127306 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 32.000 | +0.050 | +0.16% | 39600 | 1272120 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.750 | +0.050 | +7.14% | 20000 | 15000 | |
AXL | CHINA FIBRETECH LTD. | 1.020 | +0.050 | +5.15% | 52500 | 51109 | |
QC7 | Q & M DENTAL GROUP (S) LIMITED | 0.890 | +0.040 | +4.71% | 8785400 | 7744378 | |
B61 | BUKIT SEMBAWANG ESTATES LTD | CD | 5.390 | +0.040 | +0.75% | 78700 | 422870 |
U11 | UNITED OVERSEAS BANK LTD | 23.420 | +0.040 | +0.17% | 1142700 | 26812298 | |
AZU | LOTTVISION LIMITED 1 | 0.405 | +0.040 | +10.96% | 125 | 50 | |
41C | MM2 ASIA LTD. | 0.695 | +0.035 | +5.30% | 2088100 | 1431258 | |
5UA | STARLAND HOLDINGS LIMITED | 0.180 | +0.032 | +21.62% | 1080000 | 175452 | |
U77 | SARINE TECHNOLOGIES LTD | 2.350 | +0.030 | +1.29% | 85700 | 200703 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 56.000 | -0.420 | -0.74% | 90800 | 5159988 | |
S07 | SHANGRI-LA ASIA LIMITED | 10.200 | -0.300 | -2.86% | 16000 | 163260 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.900 | -0.170 | -2.11% | 2072300 | 16476557 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.080 | -0.120 | -0.38% | 143600 | 4492111 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.420 | -0.120 | -1.41% | 2933200 | 24903748 | |
NC9 | MALAYSIA SMELTING CORP BHD 100 | 0.815 | -0.100 | -10.93% | 300 | 244 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.910 | -0.080 | -1.60% | 291300 | 1432966 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.520 | -0.080 | -3.08% | 15038500 | 38290790 |
AYB | LAFE CORPORATION LIMITED | 1.300 | -0.070 | -5.11% | 8600 | 11134 | |
5KU | EASTERN HOLDINGS LTD | 0.168 | -0.057 | -25.33% | 94600 | 15828 | |
5I3 | JASON HOLDINGS LIMITED | 0.570 | -0.055 | -8.80% | 2681000 | 1571839 | |
C76 | CREATIVE TECHNOLOGY LTD | 1.250 | -0.050 | -3.85% | 15500 | 19375 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.600 | -0.050 | -0.58% | 36400 | 313180 | |
5NF | MENCAST HOLDINGS LTD. | 0.265 | -0.045 | -14.52% | 85300 | 23206 | |
42C | IX BIOPHARMA LTD. | 0.520 | -0.040 | -7.14% | 3473300 | 1858510 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.780 | -0.040 | -0.41% | 525000 | 5142298 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.420 | -0.040 | -2.74% | 1046900 | 1505753 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.220 | -0.040 | -15.38% | 10700 | 2361 | |
V03 | VENTURE CORPORATION LIMITED | 8.000 | -0.040 | -0.50% | 486500 | 3904561 | |
S44 | ENGRO CORPORATION LIMITED | 1.195 | -0.035 | -2.85% | 6000 | 7170 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C4P | LH GROUP LIMITED | 0.004 | +0.001 | +33.33% | 20406100 | 70517 | |
F18 | FULL APEX (HOLDINGS) LIMITED | 0.056 | +0.014 | +33.33% | 300 | 16 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.040 | +0.008 | +25.00% | 52070900 | 1816748 | |
AWK | FUXING CHINA GROUP LIMITED | 0.550 | +0.110 | +25.00% | 53900 | 29990 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.005 | +0.001 | +25.00% | 12800000 | 62000 | |
5AL | ANNICA HOLDINGS LIMITED | 0.005 | +0.001 | +25.00% | 22145400 | 117477 | |
5UA | STARLAND HOLDINGS LIMITED | 0.180 | +0.032 | +21.62% | 1080000 | 175452 | |
532 | EQUATION SUMMIT LIMITED | 0.007 | +0.001 | +16.67% | 5024500 | 31800 | |
I26 | INNOPAC HOLDINGS LIMITED | 0.007 | +0.001 | +16.67% | 19650000 | 135850 | |
I11 | IPCO INT'L LIMITED | 0.007 | +0.001 | +16.67% | 60077000 | 381057 | |
N14 | M DEVELOPMENT LTD. | 0.007 | +0.001 | +16.67% | 41601100 | 319923 | |
L23 | ENVIRO-HUB HOLDINGS LTD | 0.065 | +0.009 | +16.07% | 375700 | 24233 | |
I04 | XPRESS HOLDINGS LTD | 0.023 | +0.003 | +15.00% | 34539000 | 756591 | |
K22 | RAFFLES UNITED HOLDINGS LTD. | 0.171 | +0.020 | +13.25% | 26000 | 4246 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.280 | +0.030 | +12.00% | 26313300 | 7070337 | |
AZU | LOTTVISION LIMITED 1 | 0.405 | +0.040 | +10.96% | 125 | 50 | |
T77 | SOUTHERN PACKAGING GROUP LTD | 0.115 | +0.011 | +10.58% | 400 | 46 | |
5I1 | KOP LIMITED | 0.101 | +0.009 | +9.78% | 1080100 | 110090 | |
MR8 | NOVO GROUP LTD. | 0.230 | +0.020 | +9.52% | 10000 | 2300 | |
5FR | ENVICTUS INTERNATIONAL HLDGLTD | 0.128 | +0.010 | +8.47% | 942500 | 114847 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
BARR | KRISENERGY LTD. R1 | 0.001 | -0.003 | -75.00% | 80 | 0 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.025 | -0.012 | -32.43% | 649900 | 15797 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.020 | -0.008 | -28.57% | 38197800 | 792164 | |
5KU | EASTERN HOLDINGS LTD | 0.168 | -0.057 | -25.33% | 94600 | 15828 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.012 | -0.004 | -25.00% | 18910400 | 247237 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.019 | -0.006 | -24.00% | 20559600 | 403477 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.010 | -0.003 | -23.08% | 718000 | 7520 | |
W81 | UNIVERSAL RESOURCE & SVCS LTD | 0.034 | -0.010 | -22.73% | 12000 | 408 | |
5TY | ADVANCED SYSTEMS AUTOMATION | 0.007 | -0.002 | -22.22% | 7836100 | 59061 | |
A75 | ACE ACHIEVE INFOCOM LIMITED | 0.022 | -0.006 | -21.43% | 1155000 | 23690 | |
L34 | LUXKING GROUP HOLDINGS LIMITED | 0.030 | -0.008 | -21.05% | 50100 | 1503 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.012 | -0.003 | -20.00% | 1044400 | 13356 | |
519 | TOP GLOBAL LIMITED | 0.004 | -0.001 | -20.00% | 2000000 | 9200 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.029 | -0.006 | -17.14% | 1131000 | 35059 | |
I9T | ZIWO HOLDINGS LTD. | 0.046 | -0.009 | -16.36% | 311800 | 14083 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.220 | -0.040 | -15.38% | 10700 | 2361 | |
5NF | MENCAST HOLDINGS LTD. | 0.265 | -0.045 | -14.52% | 85300 | 23206 | |
AZW | CHINA TAISAN TECH GRP HLDGSLTD | 0.210 | -0.035 | -14.29% | 1100 | 226 | |
L20 | LIFEBRANDZ LTD. | 0.006 | -0.001 | -14.29% | 37545700 | 225274 | |
5KK | CHINA YONGSHENG LIMITED | 0.025 | -0.004 | -13.79% | 4773700 | 123057 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-22
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-21
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-20