2015-07-16
Straits Times Index (STI): 3353.45 ( +14.59 / +0.44% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Y35 | CEFC INTERNATIONAL LIMITED | 0.100 | +0.016 | +19.05% | 77073100 | 7233661 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.001 | -0.001 | -50.00% | 42260500 | 81260 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 40510400 | 12153639 | |
5NK | ARTIVISION TECHNOLOGIES LTD. | 0.073 | +0.006 | +8.96% | 39226200 | 2827313 | |
N21 | NOBLE GROUP LIMITED | 0.670 | -0.010 | -1.47% | 35568000 | 24046227 | |
5DN | EZRA HOLDINGS LIMITED | 0.158 | +0.001 | +0.64% | 29390800 | 4648994 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.615 | -0.010 | -1.60% | 27228200 | 16712774 | |
J10 | JAYA HOLDINGS LTD | 0.041 | +0.002 | +5.13% | 25014800 | 1018358 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.070 | - | - | 24413300 | 1707086 | |
5QT | CHARISMA ENERGY SERVICES LTD | 0.019 | +0.001 | +5.56% | 22451200 | 437740 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.375 | -0.005 | -1.32% | 22261700 | 8392594 | |
D4N | CHINA NEW TOWN DEVT CO LIMITED | 0.068 | +0.006 | +9.68% | 20903600 | 1414238 | |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | 0.036 | +0.002 | +5.88% | 19703000 | 706811 | |
F3V | SINO CONSTRUCTION LIMITED | 0.032 | +0.001 | +3.23% | 19071900 | 610961 | |
Z74 | SINGTEL | CD | 4.320 | +0.030 | +0.70% | 18737300 | 80875625 |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | 0.046 | +0.002 | +4.55% | 17618800 | 811037 | |
AFC | YUUZOO CORPORATION LIMITED | 0.210 | +0.005 | +2.44% | 16565800 | 3524307 | |
584 | OEL (HOLDINGS) LIMITED | 0.035 | - | - | 16422000 | 594075 | |
E13 | ELLIPSIZ LTD | 0.116 | +0.003 | +2.65% | 16079600 | 1853903 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.183 | +0.004 | +2.23% | 15887000 | 2900980 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 21.380 | +0.180 | +0.85% | 4569800 | 97431828 | |
Z74 | SINGTEL | CD | 4.320 | +0.030 | +0.70% | 18737300 | 80875625 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.330 | +0.130 | +1.27% | 5817500 | 59828622 | |
U11 | UNITED OVERSEAS BANK LTD | 23.290 | +0.070 | +0.30% | 1671300 | 38832037 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.350 | +0.170 | +2.08% | 3750000 | 31058610 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.500 | +0.010 | +0.40% | 10362200 | 25979189 |
T39 | SINGAPORE PRESS HLDGS LTD | 4.170 | +0.010 | +0.24% | 5774900 | 24061636 | |
N21 | NOBLE GROUP LIMITED | 0.670 | -0.010 | -1.47% | 35568000 | 24046227 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | -0.030 | -1.22% | 9739600 | 23729324 | |
C38U | CAPITALAND MALL TRUST | 2.150 | - | - | 10539500 | 22597952 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.300 | +0.030 | +0.92% | 6852700 | 22552642 | |
C31 | CAPITALAND LIMITED | 3.440 | +0.040 | +1.18% | 6191800 | 21229795 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.180 | +0.030 | +0.37% | 2464800 | 20120984 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.615 | -0.010 | -1.60% | 27228200 | 16712774 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.500 | -0.005 | -0.33% | 8780900 | 13202372 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.300 | +0.120 | +1.07% | 1160400 | 13116001 |
5WA | INTL HEALTHWAY CORP LIMITED | 0.300 | - | - | 40510400 | 12153639 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.980 | - | - | 1453200 | 11617886 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.060 | - | - | 3786100 | 11602752 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.820 | -0.660 | -1.17% | 202200 | 11352747 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 32.360 | +0.360 | +1.13% | 220700 | 7102834 | |
R01 | RAFFLES MEDICAL GROUP LTD | 4.900 | +0.230 | +4.93% | 856800 | 4102367 | |
D05 | DBS GROUP HOLDINGS LTD | 21.380 | +0.180 | +0.85% | 4569800 | 97431828 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.350 | +0.170 | +2.08% | 3750000 | 31058610 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.330 | +0.130 | +1.27% | 5817500 | 59828622 | |
U14 | UOL GROUP LIMITED | 6.960 | +0.130 | +1.90% | 1552800 | 10779157 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.300 | +0.120 | +1.07% | 1160400 | 13116001 |
C14 | CWT LIMITED | 2.200 | +0.120 | +5.77% | 1316000 | 2853081 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.830 | +0.110 | +1.42% | 684900 | 5293754 | |
U04 | UNITED ENGINEERS LTD ORD | 2.590 | +0.090 | +3.60% | 822100 | 2087323 | |
O23 | OSIM INTERNATIONAL LTD | 1.520 | +0.080 | +5.56% | 4407300 | 6625423 | |
U11 | UNITED OVERSEAS BANK LTD | 23.290 | +0.070 | +0.30% | 1671300 | 38832037 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.400 | +0.070 | +5.26% | 1646600 | 2329421 | |
5UX | OXLEY HOLDINGS LIMITED | 0.460 | +0.055 | +13.58% | 1612700 | 711639 | |
41X | SINGAPORE O&G LTD. | 0.775 | +0.050 | +6.90% | 3910900 | 2938332 | |
L5I | ABTERRA LTD | 0.590 | +0.050 | +9.26% | 23800 | 13492 | |
41C | MM2 ASIA LTD. | 0.640 | +0.040 | +6.67% | 1838500 | 1140229 | |
C31 | CAPITALAND LIMITED | 3.440 | +0.040 | +1.18% | 6191800 | 21229795 | |
C41 | CORTINA HOLDINGS LIMITED | CD | 0.800 | +0.040 | +5.26% | 13700 | 10960 |
ATL | COURAGE MARINE GROUP LIMITED | 0.740 | +0.040 | +5.71% | 6500 | 4589 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 109.720 | -0.950 | -0.86% | 5920 | 650713 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.820 | -0.660 | -1.17% | 202200 | 11352747 | |
R1NS | NZ13100V 330901 | 106.511 | -0.582 | -0.54% | 500 | 53255 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 31.730 | -0.170 | -0.53% | 117100 | 3715686 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.300 | -0.085 | -22.08% | 50000 | 15000 | |
T43 | TECHCOMP (HOLDINGS) LIMITED | 0.280 | -0.070 | -20.00% | 500 | 140 | |
EB5 | FIRST RESOURCES LIMITED | 2.110 | -0.060 | -2.76% | 1159900 | 2458555 | |
H02 | HAW PAR CORP LTD | 8.910 | -0.060 | -0.67% | 16700 | 148662 | |
BAA | CHINA GAOXIAN FIBREFAB HLDG 1 | 0.320 | -0.060 | -15.79% | 45 | 14 | |
AZA | IPC CORPORATION LIMITED | 1.575 | -0.045 | -2.78% | 27000 | 42318 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.650 | -0.040 | -5.80% | 11800 | 8232 | |
5CP | SILVERLAKE AXIS LTD | 1.020 | -0.030 | -2.86% | 1581700 | 1635357 | |
U19 | UNITED ENVIROTECH LTD | 1.745 | -0.030 | -1.69% | 426000 | 742537 | |
S20 | STRAITS TRADING CO. LTD | 2.730 | -0.030 | -1.09% | 21000 | 57040 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | -0.030 | -1.22% | 9739600 | 23729324 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.370 | -0.030 | -7.50% | 46800 | 17301 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.255 | -0.030 | -10.53% | 52300 | 12430 | |
S59 | SIA ENGINEERING CO LTD | CD | 3.860 | -0.020 | -0.52% | 446000 | 1729591 |
H13 | HO BEE LAND LIMITED | 2.060 | -0.020 | -0.96% | 314800 | 648562 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.860 | -0.020 | -0.20% | 710400 | 7032298 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
I5H | GREAT GROUP HOLDINGS LIMITED | CR | 0.048 | +0.018 | +60.00% | 68500 | 2082 |
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.027 | +0.010 | +58.82% | 229000 | 5446 | |
E27 | EUCON HOLDING LIMITED | 0.014 | +0.004 | +40.00% | 241200 | 2795 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.004 | +0.001 | +33.33% | 500200 | 2000 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | +0.001 | +33.33% | 36300 | 145 | |
519 | TOP GLOBAL LIMITED | 0.005 | +0.001 | +25.00% | 400 | 1 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.100 | +0.016 | +19.05% | 77073100 | 7233661 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.044 | +0.007 | +18.92% | 63800 | 2707 | |
E9L | JOYAS INTERNATIONAL HLDGS LTD | 0.019 | +0.003 | +18.75% | 4650000 | 81527 | |
J17 | JACKSPEED CORPORATION LIMITED | 0.075 | +0.011 | +17.19% | 50000 | 3750 | |
5OF | E2-CAPITAL HOLDINGS LIMITED | 0.140 | +0.020 | +16.67% | 2000 | 280 | |
H20 | HOE LEONG CORPORATION LTD. | 0.059 | +0.008 | +15.69% | 39000 | 2063 | |
S71 | SUNRIGHT LTD | 0.275 | +0.035 | +14.58% | 3200 | 796 | |
AZU | LOTTVISION LIMITED 1 | 0.275 | +0.035 | +14.58% | 200 | 58 | |
5UX | OXLEY HOLDINGS LIMITED | 0.460 | +0.055 | +13.58% | 1612700 | 711639 | |
5NV | CHASEN HOLDINGS LIMITED | 0.088 | +0.010 | +12.82% | 6300 | 503 | |
L28 | LONGCHEER HOLDINGS LIMITED | 0.097 | +0.011 | +12.79% | 792400 | 70521 | |
5KK | CHINA YONGSHENG LIMITED | 0.019 | +0.002 | +11.76% | 50000 | 950 | |
40R | SERRANO LIMITED | 0.142 | +0.014 | +10.94% | 25000 | 3510 | |
552 | QIAN HU CORPORATION LIMITED | 0.062 | +0.006 | +10.71% | 15000 | 925 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
B07 | NEXT-GEN SATELLITE COMM LTD | 0.002 | -0.002 | -50.00% | 501000 | 1502 | |
G77 | NEW SILKROUTES GROUP LIMITED | 0.001 | -0.001 | -50.00% | 42260500 | 81260 | |
539 | CPH LTD | 0.004 | -0.002 | -33.33% | 200 | 1 | |
Q0X | LEY CHOON GROUP HLDG LIMITED | 0.053 | -0.016 | -23.19% | 66100 | 3503 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.300 | -0.085 | -22.08% | 50000 | 15000 | |
T43 | TECHCOMP (HOLDINGS) LIMITED | 0.280 | -0.070 | -20.00% | 500 | 140 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.009 | -0.002 | -18.18% | 100000 | 900 | |
L46 | LUZHOU BIO-CHEM TECHNOLOGY LTD | 0.025 | -0.005 | -16.67% | 96200 | 2308 | |
A27 | MDR LIMITED | 0.005 | -0.001 | -16.67% | 50100 | 250 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.005 | -0.001 | -16.67% | 300 | 1 | |
BAA | CHINA GAOXIAN FIBREFAB HLDG 1 | 0.320 | -0.060 | -15.79% | 45 | 14 | |
585 | ASIAN MICRO HOLDINGS LTD | 0.012 | -0.002 | -14.29% | 3000 | 36 | |
GH3 | ASIA FASHION HOLDINGS LIMITED | 0.024 | -0.003 | -11.11% | 665300 | 16655 | |
UV1 | REGAL INTERNATIONAL GROUP LTD. | 0.255 | -0.030 | -10.53% | 52300 | 12430 | |
RS1 | CHINA ENVIRONMENTAL RES GP LTD | 0.062 | -0.007 | -10.14% | 500 | 31 | |
5I4 | ICP LTD | 0.009 | -0.001 | -10.00% | 92200 | 829 | |
5TW | CHASWOOD RESOURCES HLDGS LTD. | 0.061 | -0.006 | -8.96% | 12100 | 738 | |
AZZ | CHINA GAOXIAN FIBREFAB HLDGLTD | 0.370 | -0.030 | -7.50% | 46800 | 17301 | |
B2X | CHINA YUANBANG PROP HLDGS LTD | 0.043 | -0.003 | -6.52% | 4000 | 172 | |
TI6 | LINC ENERGY LTD | 0.161 | -0.011 | -6.40% | 2310600 | 378195 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-15
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-14
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-13