Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | 4.070 | +0.090 | +2.26% | 77488200 | 309879443 | |
F3V | SINO CONSTRUCTION LIMITED | 0.038 | +0.004 | +11.76% | 75431900 | 2866933 | |
N21 | NOBLE GROUP LIMITED | 0.720 | -0.025 | -3.36% | 63111500 | 45777276 | |
AFC | YUUZOO CORPORATION LIMITED | 0.310 | +0.020 | +6.90% | 46875900 | 13757036 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.290 | - | - | 32801000 | 9512290 | |
ATN | THE STRATECH GROUP LIMITED | 0.043 | +0.002 | +4.88% | 24835500 | 1071050 | |
I11 | IPCO INT'L LIMITED | 0.006 | - | - | 24085000 | 144509 | |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | 0.210 | +0.005 | +2.44% | 23625400 | 4986346 | |
K2M | DEBAO PROPERTY DEVELOPMENT LTD | 0.068 | -0.003 | -4.23% | 23105300 | 1538136 | |
NS8U | HUTCHISON PORT HOLDINGS TRUST (USD) | 0.655 | - | - | 22842500 | 15024353 | |
546 | MEDTECS INTERNATIONAL CORP LTD | 0.067 | +0.007 | +11.67% | 22311500 | 1473642 | |
504 | KLW HOLDINGS LTD | 0.012 | -0.001 | -7.69% | 20837000 | 250044 | |
G13 | GENTING SINGAPORE PLC | 0.915 | +0.010 | +1.10% | 20390421 | 18638542 | |
545 | VALLIANZ HOLDINGS LIMITED | 0.060 | +0.001 | +1.69% | 20195500 | 1218920 | |
F20 | FEDERAL INT(2000) LTD | 0.039 | -0.002 | -4.88% | 20110900 | 805470 | |
5ME | EZION HOLDINGS LIMITED | 1.045 | -0.005 | -0.48% | 17557100 | 18657370 | |
5IB | ALBEDO LIMITED | 0.013 | +0.001 | +8.33% | 17490000 | 209881 | |
505 | ASIAMEDIC LIMITED | 0.110 | +0.043 | +64.18% | 17485800 | 1968877 | |
5NG | HEALTHWAY MEDICAL CORP LTD | 0.057 | -0.001 | -1.72% | 17237700 | 1001507 | |
P11 | PACIFIC ANDES RESOURCES DEVLTD | 0.067 | -0.001 | -1.47% | 17134500 | 1163741 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
Z74 | SINGTEL | 4.070 | +0.090 | +2.26% | 77488200 | 309879443 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.040 | +0.040 | +0.40% | 12058752 | 121248549 | |
D05 | DBS GROUP HOLDINGS LTD | 20.110 | +0.260 | +1.31% | 5855622 | 117072139 | |
U11 | UNITED OVERSEAS BANK LTD | 22.720 | +0.120 | +0.53% | 4242400 | 96529048 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.600 | -0.050 | -0.58% | 6877300 | 59670286 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.830 | +0.040 | +1.43% | 16706100 | 47017732 |
N21 | NOBLE GROUP LIMITED | 0.720 | -0.025 | -3.36% | 63111500 | 45777276 | |
C31 | CAPITALAND LIMITED | 3.410 | -0.020 | -0.58% | 12899400 | 44247188 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.680 | -0.060 | -0.69% | 2755300 | 23986935 | |
U96 | SEMBCORP INDUSTRIES LTD | 4.050 | -0.020 | -0.49% | 5677900 | 23129615 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.480 | +0.010 | +0.40% | 9108200 | 22618167 | |
T39 | SINGAPORE PRESS HLDGS LTD | 4.110 | -0.020 | -0.48% | 5208800 | 21391555 | |
C61U | CAPITALAND COMMERCIAL TRUST | 1.610 | - | - | 12964500 | 20790733 | |
C52 | COMFORTDELGRO CORPORATION LTD | 3.040 | -0.020 | -0.65% | 6781800 | 20641407 | |
5ME | EZION HOLDINGS LIMITED | 1.045 | -0.005 | -0.48% | 17557100 | 18657370 | |
G13 | GENTING SINGAPORE PLC | 0.915 | +0.010 | +1.10% | 20390421 | 18638542 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.380 | - | - | 5414900 | 18289883 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.230 | +0.070 | +0.86% | 2229200 | 18287530 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.440 | -0.035 | -2.37% | 10853900 | 15648316 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 60.050 | -0.380 | -0.63% | 253400 | 15244745 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
D05 | DBS GROUP HOLDINGS LTD | 20.110 | +0.260 | +1.31% | 5855622 | 117072139 | |
O87 | SPDR GOLD SHARES (USD) | 113.990 | +0.160 | +0.14% | 390 | 44550 | |
U11 | UNITED OVERSEAS BANK LTD | 22.720 | +0.120 | +0.53% | 4242400 | 96529048 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.390 | +0.100 | +34.48% | 1000 | 390 | |
H15 | HOTEL PROPERTIES LTD | 4.140 | +0.100 | +2.48% | 30300 | 123905 | |
Z77 | SINGTEL 10 | 4.080 | +0.100 | +2.51% | 36390 | 146041 | |
Z74 | SINGTEL | 4.070 | +0.090 | +2.26% | 77488200 | 309879443 | |
F25U | FORTUNE REAL ESTATE INV TRUST | 7.850 | +0.080 | +1.03% | 154200 | 1207764 | |
AXL | CHINA FIBRETECH LTD. | 1.595 | +0.075 | +4.93% | 152300 | 244379 | |
S85 | STRACO CORPORATION LIMITED | 1.080 | +0.070 | +6.93% | 24800 | 26070 | |
S68 | SINGAPORE EXCHANGE LIMITED | 8.230 | +0.070 | +0.86% | 2229200 | 18287530 | |
C09 | CITY DEVELOPMENTS LIMITED | 10.310 | +0.060 | +0.59% | 1242200 | 12822333 | |
S71 | SUNRIGHT LTD | 0.300 | +0.050 | +20.00% | 31100 | 7780 | |
U14 | UOL GROUP LIMITED | 7.270 | +0.050 | +0.69% | 999272 | 7283687 | |
505 | ASIAMEDIC LIMITED | 0.110 | +0.043 | +64.18% | 17485800 | 1968877 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.830 | +0.040 | +1.43% | 16706100 | 47017732 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.040 | +0.040 | +0.40% | 12058752 | 121248549 | |
S10 | SUPER GROUP LTD. | 1.170 | +0.030 | +2.63% | 2480000 | 2878960 | |
AWK | FUXING CHINA GROUP LIMITED | 0.320 | +0.030 | +10.34% | 20000 | 6400 | |
5CP | SILVERLAKE AXIS LTD | 1.050 | +0.030 | +2.94% | 10779700 | 11572856 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
S07 | SHANGRI-LA ASIA LIMITED | 11.500 | -0.500 | -4.17% | 14000 | 161640 | |
J36 | JARDINE MATHESON HLDGS LTD (USD) | 60.050 | -0.380 | -0.63% | 253400 | 15244745 | |
AYO | GLOBAL TESTING CORP LTD 1 | 1.010 | -0.310 | -23.48% | 50 | 50 | |
J37 | JARDINE STRATEGIC HLDGS LTD (USD) | 32.330 | -0.230 | -0.71% | 429200 | 13860280 | |
G07 | GREAT EASTERN HLDGS LTD | 24.710 | -0.100 | -0.40% | 15000 | 370514 | |
P34 | PETRA FOODS LIMITED | 3.490 | -0.080 | -2.24% | 71100 | 250279 | |
EB5 | FIRST RESOURCES LIMITED | 1.995 | -0.065 | -3.16% | 4026900 | 8180874 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 8.680 | -0.060 | -0.69% | 2755300 | 23986935 | |
S20 | STRAITS TRADING CO. LTD | 2.800 | -0.050 | -1.75% | 8600 | 24070 | |
5HJ | CITYNEON HOLDINGS LIMITED | 0.230 | -0.050 | -17.86% | 500 | 121 | |
D01 | DAIRY FARM INT'L HOLDINGS LTD (USD) | 8.840 | -0.050 | -0.56% | 70900 | 626850 | |
BN4 | KEPPEL CORPORATION LIMITED | 8.600 | -0.050 | -0.58% | 6877300 | 59670286 | |
T15 | TAN CHONG INT'L LTD | 2.730 | -0.040 | -1.44% | 232700 | 640265 | |
AYB | LAFE CORPORATION LIMITED | 1.310 | -0.040 | -2.96% | 3800 | 4978 | |
M04 | MANDARIN ORIENTAL INTL LTD (USD) | 1.540 | -0.040 | -2.53% | 283600 | 439173 | |
AYV | ACMA LTD. | 0.845 | -0.040 | -4.52% | 3800 | 3028 | |
U9E | CHINA EVERBRIGHT WATER LIMITED | 1.020 | -0.035 | -3.32% | 3853300 | 3980618 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.440 | -0.035 | -2.37% | 10853900 | 15648316 | |
E02 | EU YAN SANG INTERNATIONAL LTD | 0.585 | -0.035 | -5.65% | 1600 | 936 | |
5NF | MENCAST HOLDINGS LTD. | XD | 0.335 | -0.035 | -9.46% | 123600 | 40425 |
Top 20 Gainers %
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
505 | ASIAMEDIC LIMITED | 0.110 | +0.043 | +64.18% | 17485800 | 1968877 | |
Y06 | GREEN BUILD TECHNOLOGY LIMITED | 0.390 | +0.100 | +34.48% | 1000 | 390 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.004 | +0.001 | +33.33% | 400100 | 1400 | |
AD7 | CHINA BEARING (SINGAPORE) LTD. | 0.028 | +0.006 | +27.27% | 41000 | 891 | |
I9T | ZIWO HOLDINGS LTD. | 0.054 | +0.011 | +25.58% | 72100 | 3101 | |
5HG | EDITION LTD. | 0.015 | +0.003 | +25.00% | 100100 | 1501 | |
5KK | CHINA YONGSHENG LIMITED | 0.020 | +0.004 | +25.00% | 139000 | 2660 | |
A52 | ANNAIK LIMITED | 0.099 | +0.018 | +22.22% | 74000 | 6376 | |
S71 | SUNRIGHT LTD | 0.300 | +0.050 | +20.00% | 31100 | 7780 | |
5RJ | WE HOLDINGS LTD. | 0.006 | +0.001 | +20.00% | 1250000 | 6750 | |
N0L | EASTGATE TECHNOLOGY LTD | 0.026 | +0.004 | +18.18% | 18600 | 457 | |
5PI | PLATO CAPITAL LIMITED | 0.188 | +0.028 | +17.50% | 300 | 56 | |
5I1 | KOP LIMITED | 0.119 | +0.017 | +16.67% | 204000 | 22517 | |
I26 | INNOPAC HOLDINGS LIMITED | 0.007 | +0.001 | +16.67% | 9027600 | 54565 | |
A27 | MDR LIMITED | 0.007 | +0.001 | +16.67% | 17120700 | 104724 | |
M22 | LOTTVISION LIMITED | 0.007 | +0.001 | +16.67% | 1014500 | 6087 | |
M03 | MIYOSHI LIMITED | 0.059 | +0.008 | +15.69% | 69000 | 3730 | |
5UF | MAXI-CASH FIN SVCS CORP LTD | 0.205 | +0.025 | +13.89% | 12300 | 2521 | |
P74 | CHINA KANGDA FOOD COMPANY LTD | 0.148 | +0.018 | +13.85% | 10000 | 1480 | |
F3V | SINO CONSTRUCTION LIMITED | 0.038 | +0.004 | +11.76% | 75431900 | 2866933 |
Top 20 Losers%
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | DIGILAND INTERNATIONAL LTD | 0.001 | -0.001 | -50.00% | 1940200 | 1940 | |
569 | VICPLAS INTERNATIONAL LTD | 0.063 | -0.023 | -26.74% | 200 | 15 | |
AYO | GLOBAL TESTING CORP LTD 1 | 1.010 | -0.310 | -23.48% | 50 | 50 | |
5HJ | CITYNEON HOLDINGS LIMITED | 0.230 | -0.050 | -17.86% | 500 | 121 | |
H16 | HUAN HSIN HOLDINGS LTD | 0.038 | -0.007 | -15.56% | 567200 | 22802 | |
541 | CRAFT PRINT INTERNATIONAL LTD | 0.064 | -0.011 | -14.67% | 65000 | 4545 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.025 | -0.004 | -13.79% | 220000 | 5500 | |
T09 | TT INTERNATIONAL LIMITED | 0.093 | -0.014 | -13.08% | 6199800 | 584593 | |
5HV | KOH BROTHERS ECO ENGG LIMITED | 0.040 | -0.006 | -13.04% | 200000 | 8750 | |
5FX | NEW WAVE HOLDINGS LTD. | 0.007 | -0.001 | -12.50% | 4000300 | 24002 | |
AAJ | SUNMOON FOOD COMPANY LIMITED | 0.050 | -0.007 | -12.28% | 31200 | 1604 | |
5F4 | FIGTREE HOLDINGS LIMITED | 0.136 | -0.019 | -12.26% | 14500 | 2215 | |
P31 | PHARMESIS INTERNATIONAL LTD. | 0.046 | -0.006 | -11.54% | 915900 | 47318 | |
E23 | EUROPTRONIC GROUP LTD | 0.017 | -0.002 | -10.53% | 335000 | 5695 | |
AVY | HL GLOBAL ENTERPRISES LTD 1 | 0.163 | -0.019 | -10.44% | 66 | 10 | |
5OX | MARY CHIA HOLDINGS LIMITED | 0.057 | -0.006 | -9.52% | 10000 | 570 | |
5NF | MENCAST HOLDINGS LTD. | XD | 0.335 | -0.035 | -9.46% | 123600 | 40425 |
5UN | SINCAP GROUP LIMITED | 0.050 | -0.005 | -9.09% | 208000 | 10416 | |
EE6 | MERCATOR LINES (SINGAPORE) LTD | 0.020 | -0.002 | -9.09% | 1556000 | 32658 | |
G11 | GLOBAL TECH (HLDGS) LIMITED | 0.021 | -0.002 | -8.70% | 1150000 | 25050 |
Source: http://www.sgx.com
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-06-02
- SGX Top Volume, Top Gainers, Top Losers on 2015-05-29
- SGX Top Volume, Top Gainers, Top Losers on 2015-05-28