Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-28 | Vol on 2016-10-28 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | BLACKGOLD NATURAL RESOURCESLTD (41H.SI) | SGD 0.067 | 1886100 | 0.023 - 0.050 | 31553 | 59.8x |
trending_up | LIBRA GROUP LIMITED (5TR.SI) | SGD 0.180 | 1402900 | 0.100 - 0.165 | 94853 | 14.8x |
trending_up | ENVICTUS INTERNATIONAL HLDGLTD (BQD.SI) | SGD 0.570 | 57000 | 0.445 - 0.550 | 4780 | 11.9x |
trending_up | SRI TRANG AGRO-INDUSTRY PCL (NC2.SI) | SGD 0.500 | 87000 | 0.430 - 0.495 | 10192 | 8.5x |
trending_up | SINGAPORE POST LIMITED (S08.SI) | SGD 1.590 | 28430600 | 1.355 - 1.550 | 6375908 | 4.5x |
trending_up | YUUZOO CORPORATION LIMITED (AFC.SI) | SGD 0.181 | 51400800 | 0.129 - 0.178 | 12371588 | 4.2x |
trending_up | LUM CHANG HOLDINGS LIMITED (L19.SI)CD | SGD 0.370 | 265900 | 0.355 - 0.365 | 74907 | 3.5x |
trending_up | SIN HENG HEAVY MACHINERY LTD (BKA.SI) | SGD 0.350 | 65100 | 0.250 - 0.340 | 40847 | 1.6x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-28 | Vol on 2016-10-28 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | CHINA FLEXIBLE PACK HLDG LTD (BCX.SI) CR | SGD 0.790 | 53400 | 0.825 - 0.880 | 1723 | 31.0x |
trending_down | BHG RETAIL REIT (BMGU.SI) | SGD 0.585 | 125400 | 0.595 - 0.760 | 38822 | 3.2x |
trending_down | SINGAPORE TECH ENGINEERING LTD (S63.SI) | SGD 3.110 | 5110200 | 3.120 - 3.450 | 2792608 | 1.8x |
trending_down | COMFORTDELGRO CORPORATION LTD (C52.SI) | SGD 2.600 | 12470000 | 2.640 - 2.980 | 7143312 | 1.7x |
trending_down | CH OFFSHORE LTD (C13.SI) | SGD 0.270 | 50000 | 0.275 - 0.400 | 31932 | 1.6x |
trending_down | M1 LIMITED (B2F.SI) | SGD 2.040 | 3231700 | 2.050 - 2.820 | 2088307 | 1.5x |
trending_down | GLOBAL LOGISTIC PROP LIMITED (MC0.SI) | SGD 1.790 | 10329500 | 1.800 - 1.980 | 9204210 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.