Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-10-27 | Vol on 2016-10-27 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | CACOLA FURNITURE INTL LIMITED (D2U.SI)CR | SGD 0.005 | 30721600 | 0.003 - 0.004 | 18617 | 1650.2x |
trending_up | SINGAPORE EDEVELOPMENT LTD (40V.SI) | SGD 0.042 | 16778700 | 0.015 - 0.038 | 374077 | 44.9x |
trending_up | BLACKGOLD NATURAL RESOURCESLTD (41H.SI) | SGD 0.044 | 592800 | 0.023 - 0.030 | 21673 | 27.4x |
trending_up | LIBRA GROUP LIMITED (5TR.SI) | SGD 0.165 | 706400 | 0.100 - 0.161 | 83080 | 8.5x |
trending_up | MATEX INTERNATIONAL LIMITED (M15.SI) | SGD 0.029 | 150000 | 0.016 - 0.027 | 27588 | 5.4x |
trending_up | ARA ASSET MANAGEMENT LIMITED (D1R.SI) | SGD 1.460 | 2573600 | 1.305 - 1.410 | 510653 | 5.0x |
trending_up | FUXING CHINA GROUP LIMITED (AWK.SI) | SGD 0.500 | 22900 | 0.310 - 0.430 | 5310 | 4.3x |
trending_up | CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 1.090 | 6695800 | 0.875 - 1.055 | 2045203 | 3.3x |
trending_up | CAMBRIDGE INDUSTRIAL TRUST (J91U.SI) CD | SGD 0.565 | 5096100 | 0.525 - 0.560 | 1570203 | 3.2x |
trending_up | SIN HENG HEAVY MACHINERY LTD (BKA.SI) | SGD 0.340 | 101400 | 0.250 - 0.330 | 39923 | 2.5x |
trending_up | HENGXIN TECHNOLOGY LTD. (I85.SI) | SGD 0.310 | 20800 | 0.260 - 0.300 | 9220 | 2.3x |
trending_up | LIPPO MALLS INDO RETAIL TRUST (D5IU.SI) | SGD 0.400 | 5436600 | 0.355 - 0.395 | 3430043 | 1.6x |
trending_up | PNE INDUSTRIES LTD (BDA.SI) | SGD 0.845 | 16800 | 0.675 - 0.785 | 12265 | 1.4x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-10-27 | Vol on 2016-10-27 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | GMG GLOBAL LTD (AXJ.SI) | SGD 0.440 | 1528100 | 0.455 - 0.575 | 319738 | 4.8x |
trending_down | AA GROUP HOLDINGS LTD. (5GZ.SI) | SGD 0.082 | 479000 | 0.085 - 0.098 | 108083 | 4.4x |
trending_down | ELEC & ELTEK INT CO LTD (E16.SI) | USD 0.810 | 30000 | 0.840 - 0.885 | 12902 | 2.3x |
trending_down | HALCYON AGRI CORPORATION LTD (5VJ.SI) | SGD 0.480 | 132300 | 0.500 - 0.750 | 66563 | 2.0x |
trending_down | THE STRATECH GROUP LIMITED (BRR.SI) | SGD 0.129 | 65000 | 0.130 - 0.190 | 63328 | 1.0x |
trending_down | CACHE LOGISTICS TRUST (K2LU.SI) XD | SGD 0.850 | 2674300 | 0.855 - 0.945 | 2591533 | 1.0x |
Do feel free to suggest the alerts on other criteria that you would like to see.