Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-09-15 | Vol on 2016-09-15 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | KODA LTD (BJZ.SI) | SGD 0.640 | 116000 | 0.400 - 0.620 | 3018 | 38.4x |
trending_up | AURIC PACIFIC GROUP LIMITED (A23.SI) | SGD 1.215 | 373000 | 0.830 - 1.190 | 73273 | 5.1x |
trending_up | YANLORD LAND GROUP LIMITED (Z25.SI) | SGD 1.410 | 4495500 | 1.090 - 1.395 | 1706747 | 2.6x |
trending_up | MM2 ASIA LTD. (43D.SI) | SGD 0.815 | 2538700 | 0.645 - 0.805 | 1942528 | 1.3x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-09-15 | Vol on 2016-09-15 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | UNITED FOOD HOLDINGS LIMITED (AZR.SI) | SGD 0.032 | 489000 | 0.034 - 0.089 | 22003 | 22.2x |
trending_down | FAR EAST HOSPITALITY TRUST (Q5T.SI) | SGD 0.580 | 9348200 | 0.585 - 0.650 | 816953 | 11.4x |
trending_down | IFAST CORPORATION LTD. (AIY.SI) | SGD 0.875 | 1464700 | 0.880 - 1.095 | 191467 | 7.6x |
trending_down | HUAN HSIN HOLDINGS LTD (H16.SI) | SGD 0.003 | 70000 | 0.004 - 0.012 | 26653 | 2.6x |
trending_down | SHINVEST HOLDING LTD. (BJW.SI) | SGD 0.650 | 17400 | 0.680 - 0.750 | 8493 | 2.0x |
trending_down | ASIAN PAY TELEVISION TRUST (S7OU.SI) XD | SGD 0.515 | 3881000 | 0.525 - 0.570 | 2401732 | 1.6x |
Do feel free to suggest the alerts on other criteria that you would like to see.