Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-29 | Vol on 2016-08-29 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | LION ASIAPAC LTD (BAZ.SI) | SGD 0.355 | 185100 | 0.240 - 0.290 | 7667 | 24.1x |
trending_up | HEALTH MANAGEMENT INTL LTD (588.SI)CD | SGD 0.475 | 8322300 | 0.320 - 0.440 | 432990 | 19.2x |
trending_up | ITE ELECTRIC CO LTD (581.SI) | SGD 0.071 | 1033700 | 0.020 - 0.064 | 62173 | 16.6x |
trending_up | CHINA NEW TOWN DEVT CO LIMITED (D4N.SI) | SGD 0.060 | 18187600 | 0.047 - 0.056 | 1631023 | 11.2x |
trending_up | AVI-TECH ELECTRONICS LIMITED (BKY.SI)CD | SGD 0.285 | 2880600 | 0.215 - 0.270 | 267123 | 10.8x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-29 | Vol on 2016-08-29 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | SPINDEX INDUSTRIES LIMITED (564.SI) | SGD 0.745 | 671300 | 0.760 - 0.895 | 44887 | 15.0x |
trending_down | BREADTALK GROUP LIMITED (5DA.SI) | SGD 1.015 | 483200 | 1.020 - 1.160 | 69298 | 7.0x |
trending_down | STAR PHARMACEUTICAL LIMITED (AYL.SI) | SGD 0.130 | 56000 | 0.146 - 0.250 | 11898 | 4.7x |
Do feel free to suggest the alerts on other criteria that you would like to see.