Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-25 | Vol on 2016-08-25 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | WILLAS-ARRAY ELEC (HLDGS) LTD (BDR.SI) | SGD 0.605 | 55300 | 0.520 - 0.600 | 1522 | 36.3x |
trending_up | UG HEALTHCARE CORPORATION LTD (41A.SI) | SGD 0.335 | 2300200 | 0.270 - 0.320 | 65270 | 35.2x |
trending_up | QAF LTD (Q01.SI)CD | SGD 1.270 | 541600 | 1.015 - 1.210 | 232447 | 2.3x |
trending_up | CROESUS RETAIL TRUST (S6NU.SI) | SGD 0.865 | 1784400 | 0.785 - 0.860 | 1679508 | 1.1x |
trending_up | UNITED OVERSEAS AUSTRALIA LTD (EH5.SI) | SGD 0.515 | 25000 | 0.440 - 0.510 | 22558 | 1.1x |
trending_up | SPH REIT (SK6U.SI) | SGD 0.985 | 1401800 | 0.905 - 0.980 | 1399718 | 1.0x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-25 | Vol on 2016-08-25 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | UNITED FOOD HOLDINGS LIMITED (AZR.SI) | SGD 0.041 | 245000 | 0.044 - 0.089 | 11353 | 21.6x |
trending_down | AZEUS SYSTEMS HOLDINGS LTD. (BBW.SI) CD | SGD 0.400 | 21400 | 0.455 - 0.585 | 1050 | 20.4x |
trending_down | GAYLIN HOLDINGS LIMITED (RF7.SI) | SGD 0.140 | 33100 | 0.154 - 0.300 | 4085 | 8.1x |
trending_down | SIN GHEE HUAT CORPORATION LTD. (B7K.SI) | SGD 0.180 | 66000 | 0.190 - 0.220 | 14140 | 4.7x |
trending_down | KRISENERGY LTD. (SK3.SI) | SGD 0.090 | 1986000 | 0.095 - 0.168 | 805397 | 2.5x |
trending_down | LIBRA GROUP LIMITED (5TR.SI) | SGD 0.130 | 89000 | 0.131 - 0.156 | 37892 | 2.3x |
trending_down | TEHO INTERNATIONAL INC LTD. (5OQ.SI) | SGD 0.050 | 21200 | 0.060 - 0.098 | 12315 | 1.7x |
trending_down | ADVANCED HOLDINGS LTD. (BLZ.SI) | SGD 0.194 | 22400 | 0.200 - 0.250 | 17070 | 1.3x |
Do feel free to suggest the alerts on other criteria that you would like to see.