Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-12 | Vol on 2016-08-12 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | RAFFLES UNITED HOLDINGS LTD. (K22.SI) | SGD 0.166 | 284300 | 0.101 - 0.165 | 2758 | 103.1x |
trending_up | SWING MEDIA TECHNOLOGY GRP LTD (BEV.SI) | SGD 0.700 | 2500400 | 0.550 - 0.620 | 52427 | 47.7x |
trending_up | HEALTH MANAGEMENT INTL LTD (588.SI) | SGD 0.385 | 2551100 | 0.320 - 0.375 | 215663 | 11.8x |
trending_up | INNOTEK LIMITED (M14.SI) | SGD 0.173 | 261300 | 0.144 - 0.163 | 28677 | 9.1x |
trending_up | NEW SILKROUTES GROUP LIMITED (BMT.SI) | SGD 0.470 | 1815500 | 0.275 - 0.450 | 255433 | 7.1x |
trending_up | MM2 ASIA LTD. (43D.SI) | SGD 0.730 | 9656400 | 0.555 - 0.710 | 2173557 | 4.4x |
trending_up | COURTS ASIA LIMITED (RE2.SI) | SGD 0.420 | 1406600 | 0.325 - 0.410 | 330352 | 4.3x |
trending_up | GLOBAL TESTING CORPORATION LTD (AYN.SI) | SGD 1.215 | 32000 | 0.895 - 1.205 | 10815 | 3.0x |
trending_up | JARDINE MATHESON HLDGS LTD (J36.SI)CD | USD 60.200 | 498600 | 52.520 - 59.350 | 266376 | 1.9x |
trending_up | VENTURE CORPORATION LIMITED (V03.SI) | SGD 9.320 | 687000 | 8.110 - 9.200 | 516724 | 1.3x |
trending_up | ASCENDAS INDIA TRUST (CY6U.SI) | SGD 1.075 | 608800 | 0.915 - 1.070 | 467183 | 1.3x |
trending_up | DAIRY FARM INT'L HOLDINGS LTD (D01.SI)CD | USD 7.200 | 328700 | 6.240 - 7.130 | 284002 | 1.2x |
trending_up | SATS LTD (S58.SI) | SGD 4.820 | 2263300 | 4.050 - 4.740 | 2190312 | 1.0x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-12 | Vol on 2016-08-12 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | UNI-ASIA HOLDINGS LIMITED (AYF.SI) | SGD 1.025 | 16400 | 1.030 - 1.200 | 4902 | 3.3x |
trending_down | YANGZIJIANG SHIPBLDG HLDGS LTD (BS6.SI) | SGD 0.770 | 25274300 | 0.780 - 0.935 | 9778713 | 2.6x |
Do feel free to suggest the alerts on other criteria that you would like to see.