Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-03 | Vol on 2016-08-03 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | EPICENTRE HOLDINGS LIMITED (5MQ.SI) | SGD 0.180 | 4800000 | 0.042 - 0.158 | 18628 | 257.7x |
trending_up | FUXING CHINA GROUP LIMITED (AWK.SI) | SGD 0.360 | 27500 | 0.190 - 0.330 | 2017 | 13.6x |
trending_up | SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.193 | 3148600 | 0.138 - 0.184 | 338867 | 9.3x |
trending_up | CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 1.545 | 10397400 | 0.885 - 1.515 | 2705515 | 3.8x |
trending_up | KEPPEL TELE & TRAN (K11.SI) | SGD 1.635 | 676000 | 1.325 - 1.580 | 214717 | 3.1x |
trending_up | GUOCOLAND LIMITED (F17.SI) | SGD 1.925 | 230600 | 1.780 - 1.920 | 123987 | 1.9x |
trending_up | CHALLENGER TECHNOLOGIES LTD (573.SI)CD | SGD 0.490 | 72600 | 0.440 - 0.485 | 42935 | 1.7x |
trending_up | STARHILL GLOBAL REIT (P40U.SI)CD | SGD 0.820 | 2281900 | 0.755 - 0.815 | 1483330 | 1.5x |
trending_up | CHINA KANGDA FOOD COMPANY LTD (P74.SI) | SGD 0.170 | 27000 | 0.106 - 0.160 | 19150 | 1.4x |
trending_up | VENTURE CORPORATION LIMITED (V03.SI) | SGD 9.010 | 516800 | 8.070 - 9.000 | 513561 | 1.0x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-03 | Vol on 2016-08-03 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | PACC OFFSHORE SVCS HLDG LTD. (U6C.SI) | SGD 0.310 | 1755300 | 0.340 - 0.415 | 446935 | 3.9x |
trending_down | ASIAMEDIC LIMITED (505.SI) | SGD 0.055 | 316500 | 0.057 - 0.072 | 83490 | 3.8x |
trending_down | NAM CHEONG LIMITED (N4E.SI) | SGD 0.049 | 8587700 | 0.050 - 0.097 | 2279512 | 3.8x |
trending_down | NOBLE GROUP LIMITED (N21.SI) | SGD 0.132 | 319364175 | 0.133 - 0.375 | 89137957 | 3.6x |
trending_down | JASON MARINE GROUP LIMITED (5PF.SI) | SGD 0.118 | 30500 | 0.121 - 0.180 | 10198 | 3.0x |
trending_down | MEWAH INTERNATIONAL INC. (MV4.SI) | SGD 0.235 | 267000 | 0.240 - 0.285 | 91708 | 2.9x |
trending_down | SEMBCORP MARINE LTD (S51.SI) CD | SGD 1.325 | 8266900 | 1.340 - 1.775 | 4369824 | 1.9x |
trending_down | CHINA SKY CHEM FIBRE CO., LTD. (E90.SI) | SGD 0.027 | 800200 | 0.028 - 0.035 | 458040 | 1.7x |
trending_down | ASL MARINE HOLDINGS LTD (A04.SI) | SGD 0.200 | 253200 | 0.205 - 0.315 | 200963 | 1.3x |
Do feel free to suggest the alerts on other criteria that you would like to see.