Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-02 | Vol on 2016-08-02 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.181 | 4512300 | 0.138 - 0.177 | 263662 | 17.1x |
trending_up | SHENG SIONG GROUP LTD (OV8.SI) CD | SGD 1.020 | 6757300 | 0.860 - 1.000 | 1729937 | 3.9x |
trending_up | GUOCOLAND LIMITED (F17.SI) | SGD 1.920 | 308200 | 1.780 - 1.905 | 120693 | 2.6x |
trending_up | JARDINE CYCLE & CARRIAGE LTD (C07.SI) CD | SGD 42.670 | 854800 | 31.600 - 41.820 | 465699 | 1.8x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-02 | Vol on 2016-08-02 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | SINGAPORE MYANMAR INVESTCO LTD (Y45.SI) | SGD 0.350 | 79900 | 0.390 - 0.390 | 2167 | 36.9x |
trending_down | SINGAPORE KITCHEN EQUIPMENTLTD (5WG.SI) | SGD 0.080 | 50000 | 0.100 - 0.130 | 1870 | 26.7x |
trending_down | TAN CHONG INT'L LTD (T15.SI) | HKD 2.400 | 321000 | 2.450 - 2.610 | 23895 | 13.4x |
trending_down | CHARISMA ENERGY SERVICES LTD (5QT.SI) | SGD 0.007 | 24735000 | 0.008 - 0.013 | 2742868 | 9.0x |
trending_down | TRIYARDS HOLDINGS LIMITED (RC5.SI) | SGD 0.270 | 1379000 | 0.305 - 0.420 | 158562 | 8.7x |
trending_down | CHUAN HUP HOLDINGS LIMITED (C33.SI) | SGD 0.250 | 645100 | 0.260 - 0.290 | 76263 | 8.5x |
trending_down | RH PETROGAS LIMITED (T13.SI) | SGD 0.074 | 1158000 | 0.091 - 0.161 | 181633 | 6.4x |
trending_down | PACIFIC RADIANCE LTD (T8V.SI) | SGD 0.156 | 3600000 | 0.170 - 0.325 | 576585 | 6.2x |
trending_down | EMS ENERGY LIMITED (42O.SI) | SGD 0.029 | 497400 | 0.032 - 0.055 | 105248 | 4.7x |
trending_down | NAM CHEONG LIMITED (N4E.SI) | SGD 0.050 | 8811800 | 0.056 - 0.097 | 2220020 | 4.0x |
trending_down | NOBLE GROUP LIMITED (N21.SI) | SGD 0.133 | 335638900 | 0.159 - 0.415 | 85317368 | 3.9x |
trending_down | OEL (HOLDINGS) LIMITED (584.SI) | SGD 0.009 | 609800 | 0.010 - 0.018 | 198838 | 3.1x |
trending_down | SITRA HOLDINGS (INTL) LIMITED (5LE.SI) | SGD 0.008 | 9553400 | 0.009 - 0.016 | 3119040 | 3.1x |
trending_down | JASON MARINE GROUP LIMITED (5PF.SI) | SGD 0.121 | 26400 | 0.126 - 0.180 | 9758 | 2.7x |
trending_down | EZION HOLDINGS LIMITED (5ME.SI) | SGD 0.270 | 30160400 | 0.290 - 0.600 | 12103421 | 2.5x |
trending_down | ARTIVISION TECHNOLOGIES LTD. (5NK.SI) | SGD 0.022 | 4960600 | 0.025 - 0.033 | 2005932 | 2.5x |
trending_down | ELEKTROMOTIVE GROUP LIMITED (5VU.SI) | SGD 0.002 | 2886000 | 0.003 - 0.004 | 1134653 | 2.5x |
trending_down | SUPER GROUP LTD. (S10.SI) | SGD 0.770 | 2668000 | 0.790 - 0.965 | 1106942 | 2.4x |
trending_down | INFORMATICS EDUCATION LTD. (BOU.SI) | SGD 0.181 | 33000 | 0.185 - 0.320 | 17747 | 1.9x |
trending_down | COSCO CORPORATION (S) LTD (F83.SI) | SGD 0.270 | 4802000 | 0.285 - 0.340 | 2697817 | 1.8x |
trending_down | SEMBCORP MARINE LTD (S51.SI) CD | SGD 1.350 | 7461800 | 1.395 - 1.775 | 4287601 | 1.7x |
trending_down | CWT LIMITED (C14.SI) | SGD 2.020 | 767000 | 2.070 - 2.210 | 527853 | 1.5x |
trending_down | EZRA HOLDINGS LIMITED (5DN.SI) | SGD 0.043 | 82452900 | 0.044 - 0.093 | 63079561 | 1.3x |
trending_down | KS ENERGY LIMITED (578.SI) | SGD 0.131 | 63000 | 0.133 - 0.198 | 47328 | 1.3x |
trending_down | ROWSLEY LTD. (A50.SI) | SGD 0.116 | 3842800 | 0.121 - 0.144 | 3286095 | 1.2x |
trending_down | MIDAS HLDGS LIMITED (5EN.SI) | SGD 0.240 | 1566800 | 0.245 - 0.280 | 1377313 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.