Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-08-01 | Vol on 2016-08-01 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | SINGAPORE MEDICAL GROUP LTD (5OT.SI) | SGD 0.175 | 8086700 | 0.138 - 0.168 | 128883 | 62.7x |
trending_up | BAN LEONG TECHNOLOGIES LIMITED (B26.SI)CD | SGD 0.200 | 30000 | 0.150 - 0.180 | 1853 | 16.2x |
trending_up | OLD CHANG KEE LTD. (5ML.SI) CD | SGD 0.765 | 272300 | 0.645 - 0.735 | 27503 | 9.9x |
trending_up | SOO KEE GROUP LTD. (42G.SI) | SGD 0.169 | 219000 | 0.130 - 0.150 | 30452 | 7.2x |
trending_up | KEPPEL TELE & TRAN (K11.SI) | SGD 1.570 | 741300 | 1.325 - 1.565 | 198480 | 3.7x |
trending_up | SINGAPORE O&G LTD. (41X.SI) | SGD 1.210 | 653900 | 0.755 - 1.170 | 194628 | 3.4x |
trending_up | AUSNET SERVICES LTD (AZI.SI) | SGD 1.795 | 386500 | 1.520 - 1.785 | 115755 | 3.3x |
trending_up | FORTUNE REAL ESTATE INV TRUST (F25U.SI)CD | HKD 10.080 | 879700 | 8.300 - 9.920 | 316290 | 2.8x |
trending_up | SHENG SIONG GROUP LTD (OV8.SI)CD | SGD 1.000 | 4452100 | 0.860 - 0.995 | 1675170 | 2.7x |
trending_up | HUTCHISON PORT HOLDINGS TRUST (NS8U.SI)CD | USD 0.490 | 33516700 | 0.415 - 0.485 | 15015851 | 2.2x |
trending_up | JARDINE CYCLE & CARRIAGE LTD (C07.SI)CD | SGD 41.650 | 819200 | 31.600 - 39.230 | 462665 | 1.8x |
trending_up | THAI BEVERAGE PUBLIC CO LTD (Y92.SI) | SGD 1.055 | 38786000 | 0.725 - 1.040 | 22411138 | 1.7x |
trending_up | MAPLETREE GREATER CHINACOMM TR (RW0U.SI) | SGD 1.085 | 6404400 | 0.950 - 1.080 | 3812757 | 1.7x |
trending_up | CAPITALAND LIMITED (C31.SI) | SGD 3.250 | 15841400 | 2.850 - 3.210 | 9505405 | 1.7x |
trending_up | UOL GROUP LIMITED (U14.SI) | SGD 5.920 | 1845700 | 5.220 - 5.850 | 1522533 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-08-01 | Vol on 2016-08-01 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | PACIFIC RADIANCE LTD (T8V.SI) | SGD 0.170 | 4196100 | 0.200 - 0.325 | 507847 | 8.3x |
trending_down | AZTECH GROUP LTD. (AVZ.SI) | SGD 0.350 | 32400 | 0.380 - 0.455 | 4253 | 7.6x |
trending_down | SINO GRANDNESS FOOD IND GP LTD (T4B.SI) | SGD 0.555 | 24544900 | 0.580 - 0.785 | 4466158 | 5.5x |
trending_down | TRIYARDS HOLDINGS LIMITED (RC5.SI) | SGD 0.305 | 759100 | 0.335 - 0.420 | 147908 | 5.1x |
trending_down | RH PETROGAS LIMITED (T13.SI) | SGD 0.094 | 847200 | 0.102 - 0.161 | 172163 | 4.9x |
trending_down | NAM CHEONG LIMITED (N4E.SI) | SGD 0.058 | 7225000 | 0.065 - 0.097 | 2146580 | 3.4x |
trending_down | GLOBAL TECH (HLDGS) LIMITED (G11.SI) | SGD 0.028 | 180000 | 0.030 - 0.039 | 80942 | 2.2x |
trending_down | EMAS OFFSHORE LIMITED (UQ4.SI) | SGD 0.065 | 240100 | 0.072 - 0.111 | 110522 | 2.2x |
trending_down | KS ENERGY LIMITED (578.SI) | SGD 0.137 | 95000 | 0.140 - 0.198 | 46578 | 2.0x |
trending_down | EZRA HOLDINGS LIMITED (5DN.SI) | SGD 0.047 | 103092500 | 0.048 - 0.094 | 62036321 | 1.7x |
trending_down | VARD HOLDINGS LIMITED (MS7.SI) | SGD 0.133 | 9814000 | 0.151 - 0.205 | 8028873 | 1.2x |
Do feel free to suggest the alerts on other criteria that you would like to see.