Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-28 | Vol on 2016-07-28 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | KHONG GUAN FLOUR MILLING LTD (K03.SI) | SGD 2.140 | 43300 | 1.810 - 2.080 | 2255 | 19.2x |
trending_up | HOTEL ROYAL LTD (H12.SI) | SGD 3.550 | 10400 | 3.180 - 3.410 | 1082 | 9.6x |
trending_up | TELECHOICE INTERNATIONAL LTD (T41.SI) | SGD 0.280 | 163300 | 0.250 - 0.275 | 31107 | 5.2x |
trending_up | LHN LIMITED (41O.SI) | SGD 0.150 | 1192400 | 0.126 - 0.145 | 271230 | 4.4x |
trending_up | MAPLETREE COMMERCIAL TRUST (N2IU.SI)CDCO | SGD 1.560 | 8961200 | 1.400 - 1.555 | 3213246 | 2.8x |
trending_up | MAPLETREE INDUSTRIAL TRUST (ME8U.SI)CD | SGD 1.805 | 4102900 | 1.565 - 1.790 | 2612260 | 1.6x |
trending_up | MAPLETREE GREATER CHINACOMM TR (RW0U.SI) | SGD 1.080 | 5546500 | 0.945 - 1.075 | 3897330 | 1.4x |
trending_up | FORTUNE REAL ESTATE INV TRUST (F25U.SI)CD | HKD 9.920 | 434900 | 8.300 - 9.900 | 305453 | 1.4x |
trending_up | FRENCKEN GROUP LIMITED (E28.SI) | SGD 0.255 | 125400 | 0.210 - 0.250 | 102040 | 1.2x |
trending_up | OLAM INTERNATIONAL LIMITED (O32.SI) | SGD 1.960 | 1042700 | 1.580 - 1.945 | 864677 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-28 | Vol on 2016-07-28 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | ALPHA ENERGY HOLDINGS LIMITED (5TS.SI) | SGD 0.031 | 297400 | 0.040 - 0.065 | 4343 | 68.5x |
trending_down | ATLANTIC NAVIGATION HLDG(S)LTD (5UL.SI) | SGD 0.260 | 22500 | 0.320 - 0.350 | 425 | 52.9x |
trending_down | MARCO POLO MARINE LTD. (5LY.SI) | SGD 0.144 | 200000 | 0.149 - 0.196 | 7462 | 26.8x |
trending_down | VALLIANZ HOLDINGS LIMITED (545.SI) | SGD 0.021 | 307605500 | 0.035 - 0.045 | 11837653 | 26.0x |
trending_down | CHARISMA ENERGY SERVICES LTD (5QT.SI) | SGD 0.009 | 27651400 | 0.010 - 0.013 | 2021275 | 13.7x |
trending_down | DYNA-MAC HOLDINGS LTD. (NO4.SI) | SGD 0.114 | 1382600 | 0.122 - 0.158 | 162265 | 8.5x |
trending_down | BLUE SKY POWER HOLDINGSLIMITED (UQ7.SI) | SGD 0.095 | 200000 | 0.097 - 0.111 | 27952 | 7.2x |
trending_down | PACIFIC RADIANCE LTD (T8V.SI) | SGD 0.220 | 2766500 | 0.235 - 0.325 | 437067 | 6.3x |
trending_down | TRIYARDS HOLDINGS LIMITED (RC5.SI) | SGD 0.355 | 696300 | 0.375 - 0.420 | 127747 | 5.5x |
trending_down | SWISSCO HOLDINGS LIMITED (ADP.SI) | SGD 0.060 | 7296500 | 0.073 - 0.178 | 1333780 | 5.5x |
trending_down | NAUTICAWT LIMITED (42D.SI) | SGD 0.093 | 12200 | 0.130 - 0.150 | 3917 | 3.1x |
trending_down | REX INTERNATIONAL HOLDING LTD (5WH.SI) | SGD 0.058 | 44167800 | 0.063 - 0.098 | 14387520 | 3.1x |
trending_down | TT INTERNATIONAL LIMITED (T09.SI) | SGD 0.048 | 419100 | 0.049 - 0.067 | 139298 | 3.0x |
trending_down | C&G ENV PROTECT HLDGS LTD (D79.SI) | SGD 0.122 | 90000 | 0.123 - 0.200 | 32332 | 2.8x |
trending_down | UNITED FOOD HOLDINGS LIMITED (AZR.SI) | SGD 0.063 | 17000 | 0.070 - 0.093 | 7068 | 2.4x |
trending_down | BUMITAMA AGRI LTD. (P8Z.SI) | SGD 0.690 | 934200 | 0.715 - 0.840 | 394808 | 2.4x |
trending_down | EZION HOLDINGS LIMITED (5ME.SI) | SGD 0.315 | 21327200 | 0.325 - 0.600 | 11588059 | 1.8x |
trending_down | LOYZ ENERGY LIMITED (594.SI) | SGD 0.017 | 13455900 | 0.018 - 0.034 | 7505073 | 1.8x |
trending_down | CHASEN HOLDINGS LIMITED (5NV.SI) | SGD 0.027 | 1080200 | 0.028 - 0.040 | 786333 | 1.4x |
Do feel free to suggest the alerts on other criteria that you would like to see.