Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-27 | Vol on 2016-07-27 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | KHONG GUAN FLOUR MILLING LTD (K03.SI) | SGD 2.080 | 50900 | 1.810 - 2.030 | 1407 | 36.2x |
trending_up | REGAL INTERNATIONAL GROUP LTD (UV1.SI) | SGD 0.157 | 2281500 | 0.082 - 0.132 | 94275 | 24.2x |
trending_up | 8TELECOM INTL HOLDINGS CO LTD (AZG.SI) | SGD 0.210 | 1176700 | 0.100 - 0.163 | 63007 | 18.7x |
trending_up | GLOBAL INVESTMENTS LIMITED (B73.SI) | SGD 0.142 | 14201900 | 0.129 - 0.138 | 1377850 | 10.3x |
trending_up | VIVA INDUSTRIAL TRUST (T8B.SI)CD | SGD 0.770 | 1699700 | 0.700 - 0.755 | 182862 | 9.3x |
trending_up | SIM LIAN GROUP LIMITED (S05.SI) | SGD 0.935 | 796800 | 0.775 - 0.925 | 99448 | 8.0x |
trending_up | SHENG SIONG GROUP LTD (OV8.SI)CD | SGD 0.985 | 9002600 | 0.860 - 0.965 | 1508300 | 6.0x |
trending_up | SOO KEE GROUP LTD. (42G.SI) | SGD 0.149 | 143500 | 0.130 - 0.148 | 28093 | 5.1x |
trending_up | OLD CHANG KEE LTD. (5ML.SI)CD | SGD 0.730 | 102300 | 0.645 - 0.720 | 24060 | 4.3x |
trending_up | LIPPO MALLS INDO RETAIL TRUST (D5IU.SI) | SGD 0.380 | 8057800 | 0.320 - 0.370 | 2174977 | 3.7x |
trending_up | FORTUNE REAL ESTATE INV TRUST (F25U.SI)CD | HKD 9.880 | 976000 | 8.300 - 9.850 | 291888 | 3.3x |
trending_up | FRASERS COMMERCIAL TRUST (ND8U.SI)CD | SGD 1.365 | 1442900 | 1.225 - 1.360 | 792309 | 1.8x |
trending_up | LIAN BENG GROUP LTD (L03.SI) | SGD 0.490 | 596600 | 0.430 - 0.475 | 341188 | 1.7x |
trending_up | BBR HOLDINGS (S) LTD (KJ5.SI) | SGD 0.195 | 126300 | 0.161 - 0.188 | 116557 | 1.1x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-27 | Vol on 2016-07-27 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | BANYAN TREE HOLDINGS LIMITED (B58.SI) | SGD 0.430 | 253400 | 0.435 - 0.500 | 13028 | 19.5x |
trending_down | MARCO POLO MARINE LTD. (5LY.SI) | SGD 0.157 | 40600 | 0.160 - 0.196 | 7102 | 5.7x |
trending_down | TT INTERNATIONAL LIMITED (T09.SI) | SGD 0.049 | 748400 | 0.050 - 0.067 | 130658 | 5.7x |
trending_down | CACOLA FURNITURE INTL LIMITED (D2U.SI) | SGD 0.004 | 2561100 | 0.005 - 0.008 | 466685 | 5.5x |
trending_down | MENCAST HOLDINGS LTD. (5NF.SI) | SGD 0.164 | 10100 | 0.172 - 0.220 | 2017 | 5.0x |
trending_down | UNITED FOOD HOLDINGS LIMITED (AZR.SI) | SGD 0.070 | 30000 | 0.072 - 0.100 | 6648 | 4.5x |
trending_down | HOCK LIAN SENG HOLDINGS LTD (J2T.SI) | SGD 0.325 | 569000 | 0.330 - 0.390 | 302769 | 1.9x |
trending_down | C&G ENV PROTECT HLDGS LTD (D79.SI) | SGD 0.130 | 55600 | 0.135 - 0.200 | 31407 | 1.8x |
Do feel free to suggest the alerts on other criteria that you would like to see.