Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-07-05 | Vol on 2016-07-05 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | LUNG KEE (BERMUDA) HLDGS LTD (L09.SI) | SGD 0.192 | 10900 | 0.165 - 0.165 | 208 | 52.4x |
trending_up | WILTON RESOURCES CORP LIMITED (5F7.SI) | SGD 0.080 | 1343900 | 0.046 - 0.078 | 116187 | 11.6x |
trending_up | CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | SGD 0.525 | 36653100 | 0.220 - 0.490 | 4524803 | 8.1x |
trending_up | SINGAPORE O&G LTD. (41X.SI) | SGD 0.960 | 725600 | 0.755 - 0.915 | 111960 | 6.5x |
trending_up | VGO CORPORATION LIMITED (PH0.SI) | SGD 0.215 | 225400 | 0.054 - 0.205 | 36470 | 6.2x |
trending_up | VIBRANT GROUP LIMITED (BIP.SI) | SGD 0.365 | 1095100 | 0.315 - 0.355 | 226127 | 4.8x |
trending_up | GEO ENERGY RESOURCES LIMITED (RE4.SI) | SGD 0.122 | 5795700 | 0.102 - 0.119 | 2341308 | 2.5x |
trending_up | CHINA MINING INTERNATIONAL LTD (BHD.SI) | SGD 0.640 | 22500 | 0.550 - 0.620 | 9097 | 2.5x |
trending_up | CEI CONTRACT MANUFACTURING LTD (AVV.SI) | SGD 0.745 | 69900 | 0.640 - 0.740 | 36822 | 1.9x |
trending_up | CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 1.280 | 2350600 | 0.810 - 1.270 | 1959697 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-07-05 | Vol on 2016-07-05 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | AZEUS SYSTEMS HOLDINGS LTD. (BBW.SI) | SGD 0.485 | 12000 | 0.500 - 0.585 | 438 | 27.4x |
trending_down | JAPAN FOODS HOLDING LTD. (5OI.SI) CD | SGD 0.365 | 91400 | 0.370 - 0.420 | 17780 | 5.1x |
trending_down | ASIATIC GROUP (HOLDINGS) LTD (5CR.SI) | SGD 0.011 | 1748000 | 0.012 - 0.019 | 368103 | 4.7x |
trending_down | BROADWAY INDUSTRIAL GROUP LTD (B69.SI) | SGD 0.108 | 55000 | 0.110 - 0.151 | 26207 | 2.1x |
trending_down | DYNA-MAC HOLDINGS LTD. (NO4.SI) | SGD 0.132 | 315900 | 0.133 - 0.158 | 224752 | 1.4x |
Do feel free to suggest the alerts on other criteria that you would like to see.