Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-05-30 | Vol on 2016-05-30 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | NORDIC GROUP LIMITED (MR7.SI) | SGD 0.198 | 4055700 | 0.174 - 0.195 | 214030 | 18.9x |
trending_up | FISCHER TECH LTD (BDV.SI) | SGD 1.300 | 207100 | 0.940 - 1.210 | 11442 | 18.1x |
trending_up | FOOD EMPIRE HOLDINGS LIMITED (F03.SI) | SGD 0.375 | 2194600 | 0.215 - 0.350 | 225205 | 9.7x |
trending_up | COGENT HOLDINGS LIMITED (KJ9.SI) | SGD 0.555 | 3170100 | 0.445 - 0.540 | 632388 | 5.0x |
trending_up | CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 1.055 | 3967300 | 0.705 - 1.050 | 825812 | 4.8x |
trending_up | CITYNEON HOLDINGS LIMITED (5HJ.SI) | SGD 0.790 | 15644400 | 0.270 - 0.740 | 3796467 | 4.1x |
trending_up | SIM LIAN GROUP LIMITED (S05.SI) | SGD 0.860 | 177100 | 0.760 - 0.850 | 109718 | 1.6x |
trending_up | BUKIT SEMBAWANG ESTATES LTD (B61.SI) | SGD 4.760 | 25500 | 4.220 - 4.700 | 16778 | 1.5x |
trending_up | SPINDEX INDUSTRIES LIMITED (564.SI) | SGD 0.815 | 166000 | 0.635 - 0.810 | 132337 | 1.3x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-05-30 | Vol on 2016-05-30 | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | POLLUX PROPERTIES LTD. (5AE.SI) | SGD 0.038 | 317000 | 0.040 - 0.056 | 14150 | 22.4x |
trending_down | SP CORPORATION LIMITED (AWE.SI) | SGD 0.385 | 33100 | 0.405 - 1.095 | 2232 | 14.8x |
trending_down | GCCP RESOURCES LIMITED (41T.SI) | SGD 0.061 | 10336800 | 0.062 - 0.153 | 3999342 | 2.6x |
trending_down | NOBLE GROUP LIMITED (N21.SI) | SGD 0.280 | 131605200 | 0.295 - 0.495 | 63092480 | 2.1x |
trending_down | MONEYMAX FINANCIAL SERVICESLTD (5WJ.SI) | SGD 0.140 | 17200 | 0.143 - 0.160 | 11807 | 1.5x |
trending_down | SINJIA LAND LIMITED (5HH.SI) | SGD 0.069 | 60100 | 0.070 - 0.098 | 43792 | 1.4x |
Do feel free to suggest the alerts on other criteria that you would like to see.