Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-05-09 | Vol | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | CHINA MINZHONG FOOD CORP LTD (K2N.SI) | 1.000 | 1147500 | 0.745 - 0.995 | 119198 | 9.6x |
trending_up | HG METAL MANUFACTURING LTD (526.SI) | 0.350 | 1836100 | 0.032 - 0.045 | 257545 | 7.1x |
trending_up | VGO CORPORATION LIMITED (PH0.SI) | 0.090 | 70000 | 0.052 - 0.083 | 17758 | 3.9x |
trending_up | BREADTALK GROUP LIMITED (5DA.SI) | 1.170 | 486500 | 0.995 - 1.145 | 134118 | 3.6x |
trending_up | SATS LTD (S58.SI) | 4.340 | 3308800 | 3.780 - 4.230 | 2374496 | 1.4x |
trending_up | POH TIONG CHOON LOGISTICS LTD (P01.SI) | 0.760 | 22300 | 0.660 - 0.755 | 18802 | 1.2x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-05-09 | Vol | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | IFS CAPITAL LIMITED (I49.SI) | 0.225 | 269400 | 0.265 - 0.285 | 7573 | 35.6x |
trending_down | SERRANO LIMITED (40R.SI) | 0.017 | 1075000 | 0.021 - 0.053 | 31567 | 34.1x |
trending_down | BLACKGOLD NATURAL RESOURCESLTD (41H.SI) | 0.039 | 100000 | 0.040 - 0.052 | 27978 | 3.6x |
trending_down | SABANA SHARI'AH COMPLIANT REIT (M1GU.SI) | 0.610 | 1681500 | 0.615 - 0.660 | 603967 | 2.8x |
trending_down | FIRST RESOURCES LIMITED (EB5.SI) | 1.685 | 4212100 | 1.720 - 2.130 | 3067933 | 1.4x |
trending_down | NSL LTD. (N02.SI) | 1.415 | 28100 | 1.475 - 1.555 | 24695 | 1.1x |
Do feel free to suggest the alerts on other criteria that you would like to see.