Stocks closed at 60 days high with above average volume
Stock | Last Traded on 2016-05-06 | Vol | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_up | BLUE SKY POWER HOLDINGSLIMITED (UQ7.SI) | 0.105 | 331200 | 0.080 - 0.100 | 23492 | 14.1x |
trending_up | CWT LIMITED (C14.SI) | 2.140 | 5218100 | 1.780 - 2.120 | 392928 | 13.3x |
trending_up | CHINA MINZHONG FOOD CORP LTD (K2N.SI) | 0.995 | 1219000 | 0.745 - 0.985 | 99610 | 12.2x |
trending_up | HG METAL MANUFACTURING LTD (526.SI) | 0.350 | 1836100 | 0.032 - 0.045 | 257712 | 7.1x |
trending_up | MEGHMANI ORGANICS LIMITED (M30.SI) | 0.300 | 43000 | 0.180 - 0.290 | 31267 | 1.4x |
Stocks closed at 60 days low with above average volume
Stock | Last Traded on 2016-05-06 | Vol | Price Range of Prev 60 Days | Avg Vol of Prev 60 Days | Vol Ratio | |
---|---|---|---|---|---|---|
trending_down | BLACKGOLD NATURAL RESOURCESLTD (41H.SI) | 0.040 | 300000 | 0.041 - 0.052 | 22978 | 13.1x |
trending_down | MYP LTD. (F86.SI) | 0.185 | 300000 | 0.197 - 0.265 | 26473 | 11.3x |
trending_down | ASL MARINE HOLDINGS LTD (A04.SI) | 0.225 | 372300 | 0.250 - 0.330 | 50775 | 7.3x |
trending_down | JARDINE CYCLE & CARRIAGE LTD (C07.SI) | 35.060 | 637200 | 35.690 - 45.200 | 465893 | 1.4x |
Do feel free to suggest the alerts on other criteria that you would like to see.