trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-22 | Volume Traded on 2016-04-22 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
PTERIS GLOBAL LIMITED (UD3.SI) CD | SGD 0.755 | 9,098,100 | 0.695 ~ 0.400 | 120,783 |
SINGHAIYI GROUP LTD. (5H0.SI) | SGD 0.134 | 42,895,400 | 0.131 ~ 0.098 | 786,910 |
SHANGHAI TURBO ENTERPRISES LTD (AWM.SI) | SGD 1.055 | 73,500 | 1.015 ~ 0.885 | 2,236 |
ABR HOLDINGS LIMITED (533.SI) CD | SGD 0.750 | 750,500 | 0.730 ~ 0.680 | 46,383 |
CHINA AVIATION OIL(S) CORP LTD (G92.SI) CD | SGD 0.915 | 3,253,200 | 0.880 ~ 0.600 | 359,573 |
METRO HOLDINGS LIMITED (M01.SI) | SGD 1.020 | 1,563,800 | 1.015 ~ 0.810 | 286,480 |
AURIC PACIFIC GROUP LIMITED (A23.SI) | SGD 0.850 | 193,800 | 0.785 ~ 0.670 | 73,536 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.