trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-21 | Volume Traded on 2016-04-21 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
CHINA NEW TOWN DEVT CO LIMITED (D4N.SI) | SGD 0.062 | 32,410,000 | 0.058 ~ 0.040 | 4,162,308 |
CHINA EVERBRIGHT WATER LIMITED (U9E.SI) | SGD 0.670 | 15,575,500 | 0.645 ~ 0.420 | 3,272,336 |
BEST WORLD INTERNATIONAL LTD (5ER.SI) CD | SGD 0.640 | 3,952,400 | 0.625 ~ 0.290 | 1,378,612 |
CDL HOSPITALITY TRUSTS (J85.SI) | SGD 1.460 | 3,239,400 | 1.420 ~ 1.250 | 1,273,044 |
LCD GLOBAL INVESTMENTS LTD. (L38.SI) | SGD 0.250 | 353,700 | 0.225 ~ 0.193 | 20,303 |
FAR EAST ORCHARD LIMITED (O10.SI) CE | SGD 1.680 | 156,800 | 1.630 ~ 1.360 | 18,551 |
METRO HOLDINGS LIMITED (M01.SI) | SGD 1.000 | 2,104,000 | 0.970 ~ 0.810 | 252,542 |
CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | SGD 0.270 | 3,511,700 | 0.265 ~ 0.176 | 636,937 |
NERATELECOMMUNICATIONS LTD (N01.SI) CD | SGD 0.625 | 1,417,300 | 0.620 ~ 0.530 | 268,241 |
AVI-TECH ELECTRONICS LIMITED (BKY.SI) CD | SGD 0.250 | 370,000 | 0.245 ~ 0.193 | 71,519 |
ASCENDAS INDIA TRUST (CY6U.SI) | SGD 0.950 | 1,749,900 | 0.935 ~ 0.755 | 568,737 |
CHINA MERCHANTS HLDGS(PACIFIC) (C22.SI) CD | SGD 0.850 | 1,191,500 | 0.845 ~ 0.755 | 470,759 |
NEW TOYO INT HLDGS LTD (N08.SI) CD | SGD 0.265 | 206,400 | 0.260 ~ 0.210 | 85,519 |
TSH CORPORATION LIMITED (574.SI) CD | SGD 0.128 | 1,958,600 | 0.127 ~ 0.058 | 894,280 |
PAN-UNITED CORPORATION LTD (P52.SI) CD | SGD 0.725 | 143,000 | 0.720 ~ 0.505 | 71,263 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.