trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-20 | Volume Traded on 2016-04-20 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
FU YU CORPORATION LTD (F13.SI) CD | SGD 0.230 | 12,231,900 | 0.225 ~ 0.139 | 2,863,480 |
IMPERIUM CROWN LIMITED (5HT.SI) | SGD 0.061 | 5,500,700 | 0.058 ~ 0.039 | 1,097,095 |
BEST WORLD INTERNATIONAL LTD (5ER.SI) CD | SGD 0.625 | 3,682,900 | 0.600 ~ 0.290 | 1,318,449 |
BOARDROOM LIMITED (B10.SI) | SGD 0.630 | 3,569,737 | 0.615 ~ 0.560 | 1,837 |
JAPFA LTD. (UD2.SI) CD | SGD 0.700 | 3,020,000 | 0.685 ~ 0.440 | 1,063,990 |
ROTARY ENGINEERING LIMITED (R07.SI) CD | SGD 0.425 | 3,164,300 | 0.390 ~ 0.260 | 116,995 |
CNMC GOLDMINE HOLDINGS LIMITED (5TP.SI) | SGD 0.260 | 7,274,100 | 0.245 ~ 0.176 | 514,495 |
NERATELECOMMUNICATIONS LTD (N01.SI) CD | SGD 0.620 | 1,464,700 | 0.615 ~ 0.530 | 244,531 |
TRANSIT-MIXED CONCRETE LTD (570.SI) | SGD 0.705 | 30,000 | 0.700 ~ 0.535 | 6,198 |
DUKANG DISTILLERS HLDGS LTD (BKV.SI) | SGD 0.780 | 35,300 | 0.740 ~ 0.630 | 8,717 |
DUTECH HOLDINGS LIMITED (CZ4.SI) | SGD 0.345 | 355,900 | 0.335 ~ 0.250 | 82,553 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.