trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-08 | Volume Traded on 2016-04-08 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
BAKER TECHNOLOGY LIMITED (568.SI) CD | SGD 0.192 | 48,296,100 | 0.187 ~ 0.168 | 424,212 |
FIGTREE HOLDINGS LIMITED (5F4.SI) | SGD 0.186 | 472,100 | 0.184 ~ 0.140 | 34,675 |
SUNNINGDALE TECH LTD (BHQ.SI) CD | SGD 1.215 | 1,328,200 | 1.190 ~ 0.795 | 270,795 |
AVI-TECH ELECTRONICS LIMITED (BKY.SI) CD | SGD 0.240 | 215,500 | 0.230 ~ 0.183 | 49,317 |
AEM HOLDINGS LTD (AWX.SI) CD | SGD 0.445 | 79,600 | 0.440 ~ 0.270 | 22,763 |
NEW TOYO INT HLDGS LTD (N08.SI) CD | SGD 0.245 | 273,600 | 0.240 ~ 0.210 | 79,936 |
CHINA AVIATION OIL(S) CORP LTD (G92.SI) CD | SGD 0.840 | 915,200 | 0.830 ~ 0.580 | 296,541 |
UMS HOLDINGS LIMITED (558.SI) CD | SGD 0.595 | 2,332,400 | 0.590 ~ 0.480 | 770,797 |
SINGAPURA FINANCE LTD (S23.SI) | SGD 0.920 | 21,000 | 0.910 ~ 0.850 | 7,208 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.