trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-06 | Volume Traded on 2016-04-06 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
SINGHAIYI GROUP LTD. (5H0.SI) | SGD 0.129 | 5,194,500 | 0.127 ~ 0.096 | 1,447,244 |
WEIYE HOLDINGS LIMITED (BMA.SI) | SGD 0.555 | 2,325,400 | 0.465 ~ 0.305 | 22,776 |
TSH CORPORATION LIMITED (574.SI) | SGD 0.123 | 13,658,100 | 0.114 ~ 0.058 | 379,185 |
COMPACT METAL INDUSTRIES LTD (T4E.SI) | SGD 0.033 | 1,722,000 | 0.032 ~ 0.020 | 122,651 |
BEST WORLD INTERNATIONAL LTD (5ER.SI) CD | SGD 0.450 | 3,853,800 | 0.445 ~ 0.275 | 863,658 |
trending_downStocks closed at its 60 days low with more than double of average volume
Stock | Last Traded on 2016-04-06 | Volume Traded on 2016-04-06 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
ASCENDAS HOSPITALITY TRUST (Q1P.SI) | SGD 0.685 | 18,454,900 | 0.810 ~ 0.695 | 4,395,049 |
Do feel free to suggest the alerts on other criteria that you would like to see.