trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-04-01 | Volume Traded on 2016-04-01 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
CSC HOLDINGS LTD (C06.SI) | SGD 0.023 | 11,581,100 | 0.022 ~ 0.012 | 2,913,673 |
SINO GRANDNESS FOOD IND GP LTD (T4B.SI) | SGD 0.715 | 10,498,000 | 0.705 ~ 0.295 | 4,076,242 |
MARY CHIA HOLDINGS LIMITED (5OX.SI) | SGD 0.069 | 40,000 | 0.065 ~ 0.034 | 1,392 |
SHANGRI-LA ASIA LIMITED (S07.SI) CD | HKD 9.030 | 60,600 | 8.620 ~ 6.800 | 2,654 |
TSH CORPORATION LIMITED (574.SI) | SGD 0.098 | 5,316,100 | 0.082 ~ 0.058 | 183,010 |
DARCO WATER TECHNOLOGIES LTD (BLR.SI) | SGD 0.380 | 41,000 | 0.340 ~ 0.180 | 3,269 |
SRI TRANG AGRO-INDUSTRY PCL (NC2.SI) CD | SGD 0.500 | 30,000 | 0.475 ~ 0.355 | 5,164 |
CHUAN HUP HOLDINGS LIMITED (C33.SI) | SGD 0.300 | 104,100 | 0.285 ~ 0.255 | 48,025 |
PLASTOFORM HOLDINGS LIMITED (AYD.SI) CD | SGD 0.255 | 20,000 | 0.210 ~ 0.200 | 963 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.