trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-31 | Volume Traded on 2016-03-31 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
YUUZOO CORPORATION LIMITED (AFC.SI) | SGD 0.230 | 113,667,400 | 0.215 ~ 0.138 | 17,347,705 |
ASIAMEDIC LIMITED (505.SI) | SGD 0.076 | 2,691,100 | 0.075 ~ 0.061 | 228,327 |
ENVICTUS INTERNATIONAL HLDGLTD (BQD.SI) | SGD 0.655 | 287,000 | 0.610 ~ 0.420 | 46,444 |
SUNPOWER GROUP LTD. (5GD.SI) | SGD 0.370 | 2,928,000 | 0.365 ~ 0.240 | 493,476 |
DUTECH HOLDINGS LIMITED (CZ4.SI) | SGD 0.335 | 344,400 | 0.320 ~ 0.250 | 103,853 |
HONG LEONG FINANCE LIMITED (S41.SI) CD | SGD 2.380 | 100,400 | 2.370 ~ 2.080 | 36,776 |
CEDAR STRATEGIC HOLDINGS LTD (530.SI) | SGD 0.002 | 535,156,800 | 0.000 | 0 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.