trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-29 | Volume Traded on 2016-03-29 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
SINO GRANDNESS FOOD IND GP LTD (T4B.SI) | SGD 0.700 | 9,093,300 | 0.680 ~ 0.295 | 3,892,298 |
SPINDEX INDUSTRIES LIMITED (564.SI) | SGD 0.730 | 404,500 | 0.720 ~ 0.570 | 26,060 |
ELEC & ELTEK INT CO LTD (E16.SI) CD | USD 0.995 | 114,800 | 0.990 ~ 0.625 | 11,414 |
BOUSTEAD SINGAPORE LIMITED (F9D.SI) | SGD 0.860 | 1,431,000 | 0.845 ~ 0.715 | 245,372 |
AUSNET SERVICES LTD (AZI.SI) | SGD 1.570 | 261,400 | 1.560 ~ 1.380 | 62,840 |
ENVICTUS INTERNATIONAL HLDGLTD (BQD.SI) | SGD 0.575 | 118,500 | 0.550 ~ 0.420 | 40,885 |
AEM HOLDINGS LTD (AWX.SI) CD | SGD 0.435 | 50,000 | 0.430 ~ 0.270 | 23,612 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.