trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-18 | Volume Traded on 2016-03-18 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
YOMA STRATEGIC HOLDINGS LTD (Z59.SI) | SGD 0.565 | 54,396,800 | 0.540 ~ 0.400 | 5,434,803 |
SINO GRANDNESS FOOD IND GP LTD (T4B.SI) | SGD 0.625 | 14,045,500 | 0.575 ~ 0.295 | 3,350,402 |
KEPPEL DC REIT (AJBU.SI) | SGD 1.085 | 4,268,700 | 1.075 ~ 0.955 | 1,887,952 |
WILMAR INTERNATIONAL LIMITED (F34.SI) CD | SGD 3.310 | 27,353,800 | 3.300 ~ 2.610 | 8,497,636 |
MAPLETREE INDUSTRIAL TRUST (ME8U.SI) | SGD 1.600 | 4,861,700 | 1.585 ~ 1.460 | 2,271,012 |
ASCENDAS REAL ESTATE INV TRUST (A17U.SI) | SGD 2.480 | 23,987,000 | 2.440 ~ 2.090 | 10,156,669 |
STARBURST HOLDINGS LIMITED (40D.SI) | SGD 0.315 | 406,100 | 0.310 ~ 0.260 | 17,878 |
CDW HOLDING LIMITED (D38.SI) | SGD 0.184 | 1,476,700 | 0.168 ~ 0.130 | 105,062 |
TIH LIMITED (T55.SI) | SGD 0.600 | 67,000 | 0.585 ~ 0.390 | 9,903 |
ELEC & ELTEK INT CO LTD (E16.SI) | USD 0.935 | 58,600 | 0.890 ~ 0.625 | 9,743 |
CHINASING INVESTMENT HLDG LTD (O2R.SI) | SGD 0.031 | 120,100 | 0.021 ~ 0.003 | 21,483 |
UNITED ENGINEERS LTD ORD (U04.SI) CD | SGD 2.520 | 4,015,400 | 2.250 ~ 1.715 | 743,440 |
ENVICTUS INTERNATIONAL HLDGLTD (BQD.SI) | SGD 0.505 | 157,800 | 0.500 ~ 0.420 | 33,661 |
SRI TRANG AGRO-INDUSTRY PCL (NC2.SI) CD | SGD 0.430 | 17,700 | 0.425 ~ 0.355 | 4,759 |
JAPFA LTD. (UD2.SI) | SGD 0.610 | 3,436,700 | 0.600 ~ 0.405 | 802,178 |
RAFFLES MEDICAL GROUP LTD (R01.SI) | SGD 4.560 | 1,508,400 | 4.470 ~ 3.880 | 678,154 |
CHINA JISHAN HOLDINGS LIMITED (J18.SI) | SGD 0.035 | 10,100 | 0.033 ~ 0.032 | 690 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.