trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-16 | Volume Traded on 2016-03-16 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
IPCO INT'L LIMITED (I11.SI) | SGD 0.006 | 130,318,500 | 0.005 ~ 0.003 | 2,821,921 |
MEDTECS INTERNATIONAL CORP LTD (546.SI) | SGD 0.052 | 2,300,500 | 0.048 ~ 0.040 | 91,457 |
SINARMAS LAND LIMITED (A26.SI) CD | SGD 0.510 | 3,068,500 | 0.500 ~ 0.370 | 473,064 |
JAPFA LTD. (UD2.SI) | SGD 0.595 | 2,973,000 | 0.570 ~ 0.405 | 737,678 |
FOOD EMPIRE HOLDINGS LIMITED (F03.SI) | SGD 0.265 | 206,400 | 0.235 ~ 0.195 | 53,228 |
GUOCOLAND LIMITED (F17.SI) | SGD 1.850 | 408,600 | 1.820 ~ 1.685 | 113,371 |
SRI TRANG AGRO-INDUSTRY PCL (NC2.SI) CD | SGD 0.425 | 11,000 | 0.410 ~ 0.355 | 4,569 |
FIGTREE HOLDINGS LIMITED (5F4.SI) | SGD 0.179 | 56,900 | 0.177 ~ 0.133 | 23,440 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.