trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-08 | Volume Traded on 2016-03-08 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
INTERRA RESOURCES LIMITED (5GI.SI) | SGD 0.102 | 57,075,700 | 0.096 ~ 0.045 | 1,519,302 |
OSIM INTERNATIONAL LTD (O23.SI) | SGD 1.375 | 15,224,600 | 1.225 ~ 0.770 | 1,686,116 |
ASIAPHOS LIMITED (5WV.SI) | SGD 0.113 | 715,200 | 0.106 ~ 0.077 | 39,423 |
SINWA LIMITED (5CN.SI) | SGD 0.235 | 1,178,000 | 0.230 ~ 0.191 | 77,130 |
SHANGRI-LA ASIA LIMITED (S07.SI) | HKD 7.800 | 25,100 | 7.500 ~ 6.800 | 3,481 |
MUN SIONG ENGINEERING LIMITED (MF6.SI) | SGD 0.062 | 200,000 | 0.060 ~ 0.052 | 41,818 |
GMG GLOBAL LTD (AXJ.SI) | SGD 0.515 | 1,172,800 | 0.505 ~ 0.270 | 322,344 |
SAIZEN REAL ESTATE INV TRUST (T8JU.SI) | SGD 1.120 | 1,252,000 | 1.115 ~ 1.065 | 592,356 |
EU YAN SANG INTERNATIONAL LTD (E02.SI) | SGD 0.570 | 218,500 | 0.490 ~ 0.355 | 106,942 |
trending_downStocks closed at its 60 days low with more than double of average volume
Do feel free to suggest the alerts on other criteria that you would like to see.