trending_upStocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-03-07 | Volume Traded on 2016-03-07 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
CHARISMA ENERGY SERVICES LTD (5QT.SI) | SGD 0.015 | 71,743,700 | 0.014 ~ 0.009 | 6,180,229 |
VALLIANZ HOLDINGS LIMITED (545.SI) | SGD 0.054 | 115,951,000 | 0.051 ~ 0.038 | 10,145,493 |
YUUZOO CORPORATION LIMITED (AFC.SI) | SGD 0.215 | 46,742,700 | 0.210 ~ 0.138 | 13,643,016 |
SWIBER HOLDINGS LIMITED (BGK.SI) | SGD 0.235 | 7,867,700 | 0.225 ~ 0.168 | 235,511 |
ASIAPHOS LIMITED (5WV.SI) | SGD 0.106 | 606,000 | 0.103 ~ 0.077 | 29,305 |
SINGAPORE O&G LTD. (41X.SI) | SGD 0.800 | 1,760,200 | 0.790 ~ 0.680 | 99,532 |
PACIFIC RADIANCE LTD. (T8V.SI) | SGD 0.355 | 4,126,800 | 0.345 ~ 0.280 | 536,875 |
PACC OFFSHORE SVCS HLDG LTD. (U6C.SI) | SGD 0.370 | 3,062,500 | 0.345 ~ 0.270 | 431,046 |
OKP HOLDINGS LIMITED (5CF.SI) | SGD 0.265 | 246,200 | 0.245 ~ 0.205 | 44,646 |
UPP HOLDINGS LIMITED (U09.SI) | SGD 0.192 | 919,500 | 0.191 ~ 0.147 | 166,355 |
BEST WORLD INTERNATIONAL LTD (5ER.SI) | SGD 0.410 | 3,265,700 | 0.405 ~ 0.275 | 609,845 |
HONG FOK CORPORATION LTD (H30.SI) | SGD 0.790 | 487,300 | 0.785 ~ 0.640 | 103,077 |
ROTARY ENGINEERING LIMITED (R07.SI) | SGD 0.365 | 433,200 | 0.350 ~ 0.260 | 100,448 |
GMG GLOBAL LTD (AXJ.SI) | SGD 0.500 | 1,177,900 | 0.475 ~ 0.270 | 307,066 |
CHINA AVIATION OIL(S) CORP LTD (G92.SI) | SGD 0.735 | 598,000 | 0.730 ~ 0.580 | 209,248 |
trending_downStocks closed at its 60 days low with more than double of average volume
N/A
Do feel free to suggest the alerts on other criteria that you would like to see.