Stocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2016-01-11 | Volume Traded on 2016-01-11 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
CHINA SPORTS INTL LIMITED (FQ8.SI) | SGD 0.025 | 145,100,600 | 0.020 ~ 0.007 | 9,210,363 |
FRENCKEN GROUP LIMITED (E28.SI) | SGD 0.210 | 905,200 | 0.200 ~ 0.185 | 69,511 |
FUJI OFFSET PLATES MFG LTD (508.SI) | SGD 0.310 | 3,900 | 0.300 ~ 0.225 | 791 |
Stocks closed at its 60 days low with more than double of average volume
Stock | Last Traded on 2016-01-11 | Volume Traded on 2016-01-11 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
KEPPEL CORPORATION LIMITED (BN4.SI) | SGD 5.540 | 11,156,500 | 7.370 ~ 5.620 | 3,986,740 |
UOL GROUP LIMITED (U14.SI) | SGD 5.710 | 2,720,300 | 6.950 ~ 5.860 | 1,162,335 |
DBS GROUP HOLDINGS LTD (D05.SI) | SGD 15.380 | 8,354,000 | 18.250 ~ 15.430 | 4,074,020 |
ASCOTT RESIDENCE TRUST (A68U.SI) | SGD 1.120 | 2,266,100 | 1.230 ~ 1.145 | 920,668 |
Do feel free to suggest the alerts on other criteria that you would like to see.