Stocks closed at its 60 days high with more than double of average volume
Stock | Last Traded on 2015-12-24 | Volume Traded on 2015-12-24 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
FRAGRANCE GROUP LIMITED (F31.SI) | SGD 0.205 | 1,339,700 | 0.198 ~ 0.180 | 306,538 |
GREEN BUILD TECHNOLOGY LIMITED (Y06.SI) | SGD 0.305 | 50,000 | 0.300 ~ 0.215 | 12,513 |
A-SONIC AEROSPACE LIMITED (AWQ.SI) | SGD 0.305 | 398,800 | 0.300 ~ 0.181 | 98,830 |
MFG INTEGRATION TECHNOLOGY LTD (M11.SI) | SGD 0.260 | 235,300 | 0.255 ~ 0.200 | 89,062 |
JUBILEE INDUSTRIES HLDGS LTD. (5OS.SI) | SGD 0.037 | 450,000 | 0.036 ~ 0.026 | 180,797 |
Stocks closed at its 60 days low with more than double of average volume
Stock | Last Traded on 2015-12-24 | Volume Traded on 2015-12-24 | Price Range of Previous 60 Days | Average Volume of Previous 60 Days |
---|---|---|---|---|
SINGAPORE POST LIMITED (S08.SI) | SGD 1.610 | 13,276,400 | 1.935 ~ 1.660 | 3,782,852 |