2015-07-29
Straits Times Index (STI): 3284.00 ( +2.91 / +0.09% )
Top 20 Volume
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
BBSR | GREAT GROUP HOLDINGS LIMITED R | 0.002 | - | - | 111533300 | 152404 | |
ATN | THE STRATECH GROUP LIMITED | 0.056 | +0.009 | +19.15% | 109247400 | 5870417 | |
FQ8 | CHINA SPORTS INTL LIMITED | 0.024 | -0.005 | -17.24% | 88436800 | 2285125 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.027 | +0.006 | +28.57% | 78356100 | 2309367 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.038 | +0.006 | +18.75% | 70462800 | 2661875 | |
5CJ | CHINESE GLOBAL INVESTORS GRP | 0.052 | -0.005 | -8.77% | 67102300 | 3595713 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.315 | - | - | 59508200 | 18448226 | |
5RJ | WE HOLDINGS LTD. | 0.005 | - | - | 52409000 | 262081 | |
F3V | SINO CONSTRUCTION LIMITED | 0.035 | +0.002 | +6.06% | 48523200 | 1723740 | |
5DN | EZRA HOLDINGS LIMITED | 0.136 | -0.005 | -3.55% | 48438800 | 6642282 | |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.325 | -0.015 | -4.41% | 41735000 | 13943565 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.023 | -0.004 | -14.81% | 41281400 | 1039799 | |
5ME | EZION HOLDINGS LIMITED | 0.880 | +0.050 | +6.02% | 41066900 | 35260264 | |
GU5 | CHINA KUNDA TECH HOLDINGS LTD | 0.063 | -0.005 | -7.35% | 35267200 | 2627886 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.370 | +0.040 | +12.12% | 32321600 | 11420821 | |
N21 | NOBLE GROUP LIMITED | 0.590 | -0.005 | -0.84% | 31198000 | 18556385 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.031 | -0.005 | -13.89% | 30793200 | 1009276 | |
E23 | EUROPTRONIC GROUP LTD | 0.016 | +0.006 | +60.00% | 28547400 | 475359 | |
5MC | BENG KUANG MARINE LIMITED | 0.179 | - | - | 26109500 | 4690771 | |
5ET | ATTILAN GROUP LIMITED | 0.016 | -0.002 | -11.11% | 24284600 | 422097 |
Top 20 Value
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
J36 | JARDINE MATHESON HLDGS LTD (USD) | 55.000 | - | - | 2536600 | 139526502 | |
Z74 | SINGTEL | CD | 4.270 | - | - | 21385200 | 91568128 |
D05 | DBS GROUP HOLDINGS LTD | CD | 21.000 | +0.010 | +0.05% | 2867300 | 60233897 |
BN4 | KEPPEL CORPORATION LIMITED | XD | 7.840 | -0.110 | -1.38% | 6187300 | 48618238 |
O39 | OVERSEA-CHINESE BANKING CORP | 10.340 | +0.070 | +0.68% | 4301500 | 44398720 | |
U11 | UNITED OVERSEAS BANK LTD | 22.950 | -0.020 | -0.09% | 1654200 | 37979428 | |
5ME | EZION HOLDINGS LIMITED | 0.880 | +0.050 | +6.02% | 41066900 | 35260264 | |
MC0 | GLOBAL LOGISTIC PROP LIMITED | CD | 2.480 | +0.020 | +0.81% | 12020800 | 29720356 |
S68 | SINGAPORE EXCHANGE LIMITED | 8.230 | +0.160 | +1.98% | 3200700 | 26231150 | |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.650 | -0.070 | -0.91% | 3429200 | 26129027 | |
C31 | CAPITALAND LIMITED | 3.320 | - | - | 7709200 | 25668547 | |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | 1.290 | +0.020 | +1.57% | 16084500 | 20510855 | |
N21 | NOBLE GROUP LIMITED | 0.590 | -0.005 | -0.84% | 31198000 | 18556385 | |
5WA | INTL HEALTHWAY CORP LIMITED | 0.315 | - | - | 59508200 | 18448226 | |
F34 | WILMAR INTERNATIONAL LIMITED | 3.190 | -0.010 | -0.31% | 5268200 | 16818563 | |
C38U | CAPITALAND MALL TRUST | XD | 2.090 | - | - | 8060600 | 16701666 |
C61U | CAPITALAND COMMERCIAL TRUST | CD | 1.460 | +0.010 | +0.69% | 11332400 | 16529210 |
T39 | SINGAPORE PRESS HLDGS LTD | 4.210 | +0.010 | +0.24% | 3562800 | 14999296 | |
A17U | ASCENDAS REAL ESTATE INV TRUST | 2.430 | +0.010 | +0.41% | 6091000 | 14797876 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.420 | +0.060 | +0.53% | 1277000 | 14649120 |
Top 20 Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
O87 | SPDR GOLD SHARES (USD) | 105.350 | +0.470 | +0.45% | 51220 | 5391863 | |
C07 | JARDINE CYCLE & CARRIAGE LTD | 30.210 | +0.260 | +0.87% | 278800 | 8401884 | |
F25U | FORTUNE REAL ESTATE INV TRUST | CD | 8.390 | +0.220 | +2.69% | 422600 | 3493296 |
S68 | SINGAPORE EXCHANGE LIMITED | 8.230 | +0.160 | +1.98% | 3200700 | 26231150 | |
AXL | CHINA FIBRETECH LTD. | 1.120 | +0.120 | +12.00% | 50100 | 54107 | |
S20 | STRAITS TRADING CO. LTD | 2.790 | +0.110 | +4.10% | 10300 | 28006 | |
C09 | CITY DEVELOPMENTS LIMITED | 9.530 | +0.090 | +0.95% | 521500 | 4965281 | |
O39 | OVERSEA-CHINESE BANKING CORP | 10.340 | +0.070 | +0.68% | 4301500 | 44398720 | |
C6L | SINGAPORE AIRLINES LTD | CD | 11.420 | +0.060 | +0.53% | 1277000 | 14649120 |
UD2 | JAPFA LTD. | 0.360 | +0.055 | +18.03% | 3574500 | 1224618 | |
BAZ | LION ASIAPAC LTD | 0.500 | +0.055 | +12.36% | 4000 | 2000 | |
AYF | UNI-ASIA HOLDINGS LIMITED | 1.380 | +0.050 | +3.76% | 6500 | 8808 | |
5ME | EZION HOLDINGS LIMITED | 0.880 | +0.050 | +6.02% | 41066900 | 35260264 | |
O23 | OSIM INTERNATIONAL LTD | CD | 1.650 | +0.045 | +2.80% | 2460100 | 4015250 |
Y35 | CEFC INTERNATIONAL LIMITED | 0.370 | +0.040 | +12.12% | 32321600 | 11420821 | |
5BK | KODA LTD | 0.119 | +0.036 | +43.37% | 83800 | 7532 | |
T14 | TIANJIN ZHONG XIN PHARM GROUP (USD) | 1.460 | +0.035 | +2.46% | 676500 | 982655 | |
T8V | PACIFIC RADIANCE LTD. | 0.435 | +0.030 | +7.41% | 1083700 | 460059 | |
H02 | HAW PAR CORP LTD | 8.900 | +0.030 | +0.34% | 19900 | 175751 | |
H15 | HOTEL PROPERTIES LTD | 3.980 | +0.030 | +0.76% | 21200 | 84364 |
Top 20 Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
I17 | ISHARES S&P500 IVV 10 (USD) | 208.170 | -1.430 | -0.68% | 80 | 16653 | |
S07 | SHANGRI-LA ASIA LIMITED | 9.940 | -0.260 | -2.55% | 2000 | 19880 | |
S59 | SIA ENGINEERING CO LTD | XD | 3.680 | -0.170 | -4.42% | 904900 | 3354161 |
G07 | GREAT EASTERN HLDGS LTD | CD | 23.360 | -0.140 | -0.60% | 10500 | 245863 |
BN4 | KEPPEL CORPORATION LIMITED | XD | 7.840 | -0.110 | -1.38% | 6187300 | 48618238 |
U77 | SARINE TECHNOLOGIES LTD | 2.110 | -0.090 | -4.09% | 332500 | 703092 | |
R01 | RAFFLES MEDICAL GROUP LTD | CD | 4.690 | -0.080 | -1.68% | 869600 | 4115330 |
H78 | HONGKONG LAND HOLDINGS LIMITED (USD) | 7.650 | -0.070 | -0.91% | 3429200 | 26129027 | |
C14 | CWT LIMITED | 2.290 | -0.060 | -2.55% | 877800 | 2038252 | |
AXV | CHANGTIAN PLASTIC & CHEM LTD | 0.695 | -0.055 | -7.33% | 31100 | 22064 | |
E94 | LIZHONG WHEEL GROUP LTD. | 0.240 | -0.050 | -17.24% | 200000 | 48500 | |
AWS | GLOBAL YELLOW PAGES LIMITED | 0.230 | -0.050 | -17.86% | 426400 | 102803 | |
P34 | PETRA FOODS LIMITED | 3.200 | -0.050 | -1.54% | 7800 | 24942 | |
M05 | MTQ CORPORATION LIMITED | CD | 0.650 | -0.040 | -5.80% | 75600 | 49886 |
F99 | FRASER AND NEAVE, LIMITED | 2.450 | -0.040 | -1.61% | 58700 | 144562 | |
W05 | WING TAI HLDGS LTD | 1.890 | -0.040 | -2.07% | 788700 | 1502136 | |
B49 | WORLD PRECISION MACHINERY LTD | 0.300 | -0.035 | -10.45% | 100000 | 30409 | |
C70 | CITY DEVELOPMENTS LTD NCCPS | 1.015 | -0.035 | -3.33% | 48000 | 48560 | |
Z77 | SINGTEL 10 | CD | 4.280 | -0.030 | -0.70% | 60170 | 257028 |
U04 | UNITED ENGINEERS LTD ORD | 2.500 | -0.030 | -1.19% | 477900 | 1197917 |
Top 20 % Gainers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
G77 | NEW SILKROUTES GROUP LIMITED | 0.002 | +0.001 | +100.00% | 5452000 | 5903 | |
E23 | EUROPTRONIC GROUP LTD | 0.016 | +0.006 | +60.00% | 28547400 | 475359 | |
5BK | KODA LTD | 0.119 | +0.036 | +43.37% | 83800 | 7532 | |
C4P | LH GROUP LIMITED | 0.004 | +0.001 | +33.33% | 130700 | 392 | |
G54 | CHINA ESSENCE GROUP LTD. | 0.027 | +0.006 | +28.57% | 78356100 | 2309367 | |
5VU | ELEKTROMOTIVE GROUP LIMITED | 0.005 | +0.001 | +25.00% | 30100 | 130 | |
ATN | THE STRATECH GROUP LIMITED | 0.056 | +0.009 | +19.15% | 109247400 | 5870417 | |
KI3 | HU AN CABLE HOLDINGS LTD. | 0.038 | +0.006 | +18.75% | 70462800 | 2661875 | |
5EW | PAN ASIAN HOLDINGS LIMITED | 0.089 | +0.014 | +18.67% | 306500 | 26896 | |
UD2 | JAPFA LTD. | 0.360 | +0.055 | +18.03% | 3574500 | 1224618 | |
539 | CPH LTD | 0.007 | +0.001 | +16.67% | 2920100 | 20440 | |
40F | ALLIANCE MINERAL ASSETSLIMITED | 0.134 | +0.018 | +15.52% | 102200 | 13591 | |
G11 | GLOBAL TECH (HLDGS) LIMITED | 0.016 | +0.002 | +14.29% | 200000 | 3200 | |
BAZ | LION ASIAPAC LTD | 0.500 | +0.055 | +12.36% | 4000 | 2000 | |
Y35 | CEFC INTERNATIONAL LIMITED | 0.370 | +0.040 | +12.12% | 32321600 | 11420821 | |
AXL | CHINA FIBRETECH LTD. | 1.120 | +0.120 | +12.00% | 50100 | 54107 | |
5WE | MOYA HOLDINGS ASIA LIMITED | 0.048 | +0.005 | +11.63% | 2553300 | 107756 | |
571 | INTERNATIONAL PRESS SOFTCOM | 0.020 | +0.002 | +11.11% | 6000 | 120 | |
574 | TSH CORPORATION LIMITED | 0.090 | +0.009 | +11.11% | 5000 | 450 | |
M14 | INNOTEK LIMITED | 0.305 | +0.030 | +10.91% | 5618400 | 1585689 |
Top 20 % Losers
Code | Stock | Rem | Last | Change | Change% | Volume | Value |
---|---|---|---|---|---|---|---|
C37 | CHINA INTERNATIONAL HLDGS LTD | 0.032 | -0.014 | -30.43% | 3878000 | 138884 | |
C0Z | CHINA HONGCHENG HOLDINGS LTD | 0.014 | -0.005 | -26.32% | 881000 | 17033 | |
B07 | NEXT-GEN SATELLITE COMM LTD | 0.003 | -0.001 | -25.00% | 1020100 | 3060 | |
5EG | ZHONGXIN FRUIT AND JUICE LTD | 0.027 | -0.008 | -22.86% | 371000 | 11289 | |
C59 | CHINA FLEXIBLE PACK HLDG LTD | 0.022 | -0.006 | -21.43% | 1231200 | 27901 | |
D2U | CACOLA FURNITURE INTL LIMITED | 0.015 | -0.004 | -21.05% | 10506700 | 175945 | |
519 | TOP GLOBAL LIMITED | 0.004 | -0.001 | -20.00% | 200 | 0 | |
QG1 | METECH INTERNATIONAL LIMITED | 0.004 | -0.001 | -20.00% | 5000000 | 20200 | |
FP1 | DAPAI INTL HLDG CO. LTD. | 0.017 | -0.004 | -19.05% | 18811300 | 318083 | |
AWS | GLOBAL YELLOW PAGES LIMITED | 0.230 | -0.050 | -17.86% | 426400 | 102803 | |
E94 | LIZHONG WHEEL GROUP LTD. | 0.240 | -0.050 | -17.24% | 200000 | 48500 | |
FQ8 | CHINA SPORTS INTL LIMITED | 0.024 | -0.005 | -17.24% | 88436800 | 2285125 | |
FQ7 | JASPER INVESTMENTS LIMITED | 0.010 | -0.002 | -16.67% | 8104800 | 84222 | |
D50 | CHINA GREAT LAND HOLDINGS LTD. | 0.028 | -0.005 | -15.15% | 682100 | 19263 | |
Q0X | LEY CHOON GROUP HLDG LIMITED | 0.051 | -0.009 | -15.00% | 355000 | 18845 | |
KT9 | QINGMEI GROUP HOLDINGS LIMITED | 0.023 | -0.004 | -14.81% | 41281400 | 1039799 | |
N14 | M DEVELOPMENT LTD. | 0.006 | -0.001 | -14.29% | 1005000 | 6035 | |
5OX | MARY CHIA HOLDINGS LIMITED | 0.043 | -0.007 | -14.00% | 10000 | 430 | |
B0I | FORELAND FABRICTECH HLDS LTD | 0.031 | -0.005 | -13.89% | 30793200 | 1009276 | |
40E | SPACKMAN ENTERTAINMENT GRP LTD | 0.073 | -0.010 | -12.05% | 2987000 | 227220 |
Source: http://www.sgx.com/
Related Posts:
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-28
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-27
- SGX Top 20 Volume, Value, Gainers, Losers on 2015-07-24